Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
TPC Twin Cities - TPC Twin Cities | Blaine | MN |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | M | 72 | 77.3 | 104.3 | 145 | 38.5 | 38.8 | 38.5 / 146 | 38.8 / 144 | 52.1 | 52.2 | 146 | 146 | 396000 | 7513 | ||
Gold | M | 72 | 74.4 | 100.2 | 139 | 36.9 | 37.5 | 36.9 / 139 | 37.5 / 139 | 49.8 | 50.4 | 139 | 139 | 396001 | 6985 | ||
Blue | M | 72 | 72.3 | 97.2 | 134 | 36.0 | 36.3 | 36.0 / 135 | 36.3 / 133 | 48.5 | 48.7 | 135 | 135 | 842884 | 6503 | ||
Blue/White | M | 72 | 70.7 | 95.4 | 133 | 35.3 | 35.4 | 35.3 / 136 | 35.4 / 130 | 47.9 | 47.5 | 136 | 136 | 837310 | 6267 | ||
White | M | 72 | 69.5 | 93.0 | 127 | 34.6 | 34.9 | 34.6 / 131 | 34.9 / 122 | 46.8 | 46.2 | 131 | 131 | 396003 | 6011 | ||
Red/White Combo | M | 72 | 67.6 | 90.4 | 123 | 33.4 | 34.2 | 33.4 / 127 | 34.2 / 118 | 45.2 | 45.2 | 127 | 127 | 881442 | 5598 | ||
Red | M | 72 | 65.6 | 87.6 | 119 | 32.5 | 33.1 | 32.5 / 123 | 33.1 / 114 | 43.9 | 43.7 | 123 | 123 | 437569 | 5195 | ||
Family | M | 64 | 57.2 | 76.2 | 102 | 27.6 | 29.6 | 27.6 / 102 | 29.6 / 102 | 37.1 | 39.1 | 102 | 102 | 437570 | 3005 | ||
Blue | F | 72 | 77.6 | 110.8 | 141 | 38.7 | 38.9 | 38.7 / 142 | 38.9 / 140 | 55.4 | 55.4 | 142 | 142 | 842892 | 6503 | ||
Blue/White | F | 72 | 76.3 | 108.9 | 138 | 38.2 | 38.1 | 38.2 / 139 | 38.1 / 137 | 54.6 | 54.3 | 139 | 139 | 837311 | 6267 | ||
White | F | 72 | 74.9 | 106.7 | 135 | 37.6 | 37.3 | 37.6 / 137 | 37.3 / 133 | 53.7 | 53.0 | 137 | 137 | 396005 | 6011 | ||
Red/White Combo | F | 72 | 72.5 | 103.3 | 131 | 36.1 | 36.4 | 36.1 / 131 | 36.4 / 130 | 51.6 | 51.7 | 131 | 131 | 881447 | 5598 | ||
Red | F | 72 | 70.3 | 99.9 | 126 | 35.0 | 35.3 | 35.0 / 126 | 35.3 / 125 | 49.9 | 50.0 | 126 | 126 | 396006 | 5195 | ||
Family | F | 64 | 59.5 | 83.4 | 101 | 29.0 | 30.5 | 29.0 / 99 | 30.5 / 103 | 40.7 | 42.7 | 99 | 99 | 437572 | 3005 |
Questions or comments: crdbquestions@usga.org