Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
Pebble Beach GL - Pebble Beach GL | Pebble Beach | CA |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | M | 72 | 74.9 | 101.7 | 144 | 37.1 | 37.8 | 37.1 / 141 | 37.8 / 147 | 50.2 | 51.5 | 141 | 141 | 697238 | 6802 | ||
Gold | M | 72 | 73.4 | 98.9 | 137 | 36.3 | 37.1 | 36.3 / 131 | 37.1 / 143 | 48.6 | 50.3 | 131 | 131 | 668026 | 6472 | ||
Gold/White Combo | M | 72 | 72.4 | 97.7 | 136 | 36.1 | 36.3 | 36.1 / 130 | 36.3 / 142 | 48.2 | 49.5 | 130 | 130 | 697028 | 6242 | ||
White | M | 72 | 71.7 | 96.7 | 135 | 35.6 | 36.1 | 35.6 / 129 | 36.1 / 141 | 47.5 | 49.2 | 129 | 129 | 668027 | 6083 | ||
White/Green Combo | M | 72 | 70.2 | 94.6 | 132 | 35.3 | 34.9 | 35.3 / 128 | 34.9 / 136 | 47.2 | 47.4 | 128 | 128 | 823150 | 5834 | ||
Green | M | 72 | 68.7 | 92.2 | 126 | 34.1 | 34.6 | 34.1 / 120 | 34.6 / 132 | 45.3 | 46.9 | 120 | 120 | 699968 | 5547 | ||
Green/Red Combo | M | 72 | 68.2 | 91.4 | 125 | 33.9 | 34.3 | 33.9 / 121 | 34.3 / 129 | 45.1 | 46.3 | 121 | 121 | 809832 | 5416 | ||
Red | M | 71 | 67.3 | 90.3 | 124 | 33.2 | 34.1 | 33.2 / 121 | 34.1 / 127 | 44.4 | 45.9 | 121 | 121 | 605066 | 5125 | ||
Gold | F | 72 | 78.2 | 112.6 | 146 | 38.5 | 39.7 | 38.5 / 148 | 39.7 / 144 | 55.9 | 56.7 | 148 | 148 | 668146 | 6472 | ||
Gold/White Combo | F | 72 | 77.6 | 111.3 | 143 | 38.2 | 39.4 | 38.2 / 146 | 39.4 / 140 | 55.4 | 55.9 | 146 | 146 | 697029 | 6242 | ||
White | F | 72 | 76.2 | 109.0 | 139 | 37.3 | 38.9 | 37.3 / 139 | 38.9 / 139 | 53.7 | 55.3 | 139 | 139 | 668147 | 6083 | ||
White/Green Combo | F | 72 | 75.2 | 107.6 | 137 | 37.1 | 38.1 | 37.1 / 137 | 38.1 / 137 | 53.3 | 54.3 | 137 | 137 | 823151 | 5834 | ||
Green | F | 72 | 72.9 | 104.4 | 134 | 36.0 | 36.9 | 36.0 / 134 | 36.9 / 134 | 51.8 | 52.6 | 134 | 134 | 699973 | 5547 | ||
Green/Red Combo | F | 72 | 72.7 | 104.1 | 133 | 36.0 | 36.7 | 36.0 / 133 | 36.7 / 133 | 51.7 | 52.4 | 133 | 133 | 809835 | 5416 | ||
Red | F | 72 | 71.7 | 102.9 | 132 | 35.4 | 36.3 | 35.4 / 132 | 36.3 / 132 | 51.0 | 51.9 | 132 | 132 | 605068 | 5125 |
Questions or comments: crdbquestions@usga.org