Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
BRAE BURN COUNTRY CLUB - BRAE BURN COUNTRY CLUB | WEST NEWTON | MA |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | M | 72 | 74.6 | 101.4 | 145 | 36.5 | 38.1 | 36.5 / 150 | 38.1 / 139 | 50.4 | 51.0 | 150 | 150 | 722665 | 6801 | ||
GOLD/BLUE COMBO | M | 72 | 72.8 | 99.2 | 142 | 35.7 | 37.1 | 35.7 / 141 | 37.1 / 143 | 48.8 | 50.4 | 141 | 141 | 722666 | 6525 | ||
BLUE | M | 72 | 71.6 | 96.9 | 136 | 35.0 | 36.6 | 35.0 / 129 | 36.6 / 143 | 47.0 | 49.9 | 129 | 129 | 722667 | 6307 | ||
BLUE/RED | M | 72 | 69.6 | 94.0 | 132 | 34.1 | 35.5 | 34.1 / 128 | 35.5 / 136 | 46.0 | 48.0 | 128 | 128 | 722668 | 5937 | ||
BLUE/WHITE | M | 72 | 68.5 | 92.3 | 129 | 33.2 | 35.3 | 33.2 / 122 | 35.3 / 135 | 44.5 | 47.8 | 122 | 122 | 722669 | 5703 | ||
RED | M | 72 | 67.9 | 90.3 | 121 | 33.1 | 34.8 | 33.1 / 121 | 34.8 / 121 | 44.3 | 46.0 | 121 | 121 | 585817 | 5623 | ||
RED/WHITE | M | 72 | 65.8 | 87.1 | 115 | 32.0 | 33.8 | 32.0 / 111 | 33.8 / 118 | 42.3 | 44.8 | 111 | 111 | 585819 | 5208 | ||
WHITE | M | 72 | 64.9 | 85.6 | 112 | 31.8 | 33.1 | 31.8 / 107 | 33.1 / 116 | 41.7 | 43.9 | 107 | 107 | 585811 | 4970 | ||
HIGHLAND-BLUE | M | 66 | 64.2 | 85.4 | 114 | 32.1 | 32.1 | 32.1 / 114 | 32.1 / 114 | 42.7 | 42.7 | 114 | 114 | 228860 | 4880 | ||
BLUE | F | 72 | 76.8 | 109.5 | 139 | 37.3 | 39.5 | 37.3 / 133 | 39.5 / 144 | 53.0 | 56.5 | 133 | 133 | 722685 | 6307 | ||
BLUE/RED | F | 73 | 74.9 | 106.8 | 136 | 36.4 | 38.5 | 36.4 / 131 | 38.5 / 140 | 51.8 | 55.0 | 131 | 131 | 722687 | 5937 | ||
RED | F | 73 | 73.4 | 104.5 | 132 | 35.5 | 37.9 | 35.5 / 122 | 37.9 / 142 | 49.9 | 54.6 | 122 | 122 | 577720 | 5623 | ||
BLUE/WHITE | F | 73 | 73.2 | 104.1 | 131 | 35.2 | 38.0 | 35.2 / 125 | 38.0 / 137 | 49.9 | 54.2 | 125 | 125 | 722688 | 5703 | ||
RED/WHITE | F | 73 | 70.8 | 100.5 | 126 | 34.0 | 36.8 | 34.0 / 117 | 36.8 / 135 | 47.8 | 52.7 | 117 | 117 | 655973 | 5208 | ||
WHITE | F | 73 | 69.2 | 98.1 | 123 | 33.2 | 36.0 | 33.2 / 115 | 36.0 / 130 | 46.8 | 51.3 | 115 | 115 | 655972 | 4970 | ||
HIGHLAND-RED | F | 68 | 66.2 | 93.8 | 117 | 33.1 | 33.1 | 33.1 / 117 | 33.1 / 117 | 46.9 | 46.9 | 117 | 117 | 228863 | 4626 |
Questions or comments: crdbquestions@usga.org