Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
BRAE BURN COUNTRY CLUB - BRAE BURN COUNTRY CLUB | WEST NEWTON | MA |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | M | 72 | 74.7 | 101.4 | 144 | 36.6 | 38.1 | 36.6 / 149 | 38.1 / 139 | 50.4 | 51.0 | 149 | 149 | 577708 | 6806 | ||
GOLD/BLUE COMBO | M | 72 | 72.7 | 98.9 | 141 | 35.7 | 37.0 | 35.7 / 140 | 37.0 / 142 | 48.7 | 50.2 | 140 | 140 | 585810 | 6495 | ||
BLUE | M | 72 | 71.2 | 96.4 | 136 | 34.8 | 36.4 | 34.8 / 128 | 36.4 / 143 | 46.7 | 49.7 | 128 | 128 | 577712 | 6228 | ||
BLUE/RED | M | 72 | 69.2 | 93.2 | 129 | 33.7 | 35.5 | 33.7 / 125 | 35.5 / 133 | 45.3 | 47.9 | 125 | 125 | 587086 | 5848 | ||
BLUE/WHITE | M | 72 | 68.3 | 92.0 | 128 | 33.1 | 35.2 | 33.1 / 121 | 35.2 / 135 | 44.3 | 47.7 | 121 | 121 | 585814 | 5663 | ||
RED | M | 72 | 67.9 | 90.3 | 121 | 33.1 | 34.8 | 33.1 / 121 | 34.8 / 121 | 44.3 | 46.0 | 121 | 121 | 585817 | 5623 | ||
RED/WHITE | M | 72 | 65.8 | 87.1 | 115 | 32.0 | 33.8 | 32.0 / 111 | 33.8 / 118 | 42.3 | 44.8 | 111 | 111 | 585819 | 5208 | ||
WHITE | M | 72 | 64.9 | 85.6 | 112 | 31.8 | 33.1 | 31.8 / 107 | 33.1 / 116 | 41.7 | 43.9 | 107 | 107 | 585811 | 4970 | ||
HIGHLAND-BLUE | M | 66 | 64.2 | 85.4 | 114 | 32.1 | 32.1 | 32.1 / 114 | 32.1 / 114 | 42.7 | 42.7 | 114 | 114 | 228860 | 4880 | ||
BLUE | F | 73 | 76.4 | 108.9 | 138 | 37.1 | 39.3 | 37.1 / 132 | 39.3 / 143 | 52.7 | 56.2 | 132 | 132 | 577717 | 6228 | ||
BLUE/RED | F | 73 | 74.4 | 106.0 | 134 | 36.0 | 38.4 | 36.0 / 129 | 38.4 / 139 | 51.2 | 54.8 | 129 | 129 | 587089 | 5848 | ||
RED | F | 73 | 73.4 | 104.5 | 132 | 35.5 | 37.9 | 35.5 / 122 | 37.9 / 142 | 49.9 | 54.6 | 122 | 122 | 577720 | 5623 | ||
BLUE/WHITE | F | 73 | 72.9 | 103.8 | 131 | 35.0 | 37.9 | 35.0 / 125 | 37.9 / 137 | 49.7 | 54.1 | 125 | 125 | 585813 | 5663 | ||
RED/WHITE | F | 73 | 70.8 | 100.5 | 126 | 34.0 | 36.8 | 34.0 / 117 | 36.8 / 135 | 47.8 | 52.7 | 117 | 117 | 655973 | 5208 | ||
WHITE | F | 73 | 69.2 | 98.1 | 123 | 33.2 | 36.0 | 33.2 / 115 | 36.0 / 130 | 46.8 | 51.3 | 115 | 115 | 655972 | 4970 | ||
HIGHLAND-RED | F | 68 | 66.2 | 93.8 | 117 | 33.1 | 33.1 | 33.1 / 117 | 33.1 / 117 | 46.9 | 46.9 | 117 | 117 | 228863 | 4626 |
Questions or comments: crdbquestions@usga.org