Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
THORNY LEA GOLF CLUB - THORNY LEA GOLF CLUB | BROCKTON | MA |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | M | 70 | 72.7 | 97.7 | 135 | 36.4 | 36.3 | 36.4 / 142 | 36.3 / 127 | 49.6 | 48.1 | 142 | 142 | 231318 | 6429 | ||
BLUE/GOLD COMBO | M | 70 | 71.5 | 96.1 | 133 | 35.5 | 36.0 | 35.5 / 138 | 36.0 / 127 | 48.3 | 47.8 | 138 | 138 | 241807 | 6270 | ||
BLUE | M | 70 | 70.3 | 94.7 | 132 | 35.2 | 35.1 | 35.2 / 135 | 35.1 / 128 | 47.7 | 47.0 | 135 | 135 | 231319 | 6137 | ||
WHITE | M | 70 | 68.9 | 92.7 | 128 | 34.3 | 34.6 | 34.3 / 129 | 34.6 / 127 | 46.3 | 46.4 | 129 | 129 | 342262 | 5814 | ||
TL FAMILY TEE | M | 70 | 58.4 | 76.2 | 96 | 29.4 | 29.0 | 29.4 / 98 | 29.0 / 94 | 38.5 | 37.7 | 98 | 98 | 799768 | 3517 | ||
OUTSIDE-9 | M | 36 | 35.6 | 47.9 | 132 | 35.6 | 35.6 / 132 | / | 47.9 | 132 | 132 | 342263 | 3182 | ||||
INSIDE 9 | M | 34 | 34.7 | 46.9 | 131 | 34.7 | 34.7 / 131 | / | 46.9 | 131 | 131 | 231323 | 2955 | ||||
BLUE | F | 70 | 76.0 | 108.4 | 138 | 37.9 | 38.1 | 37.9 / 138 | 38.1 / 137 | 54.2 | 54.2 | 138 | 138 | 499438 | 6137 | ||
WHITE | F | 70 | 75.0 | 106.6 | 134 | 37.3 | 37.7 | 37.3 / 137 | 37.7 / 131 | 53.4 | 53.2 | 137 | 137 | 499440 | 5814 | ||
BLACK | F | 74 | 73.6 | 103.4 | 127 | 36.5 | 37.1 | 36.5 / 128 | 37.1 / 125 | 51.6 | 51.8 | 128 | 128 | 611030 | 5639 | ||
BLACK/GREEN | F | 70 | 70.0 | 98.0 | 119 | 34.5 | 35.5 | 34.5 / 120 | 35.5 / 118 | 48.6 | 49.4 | 120 | 120 | 499421 | 5055 | ||
GREEN | F | 70 | 68.2 | 95.6 | 117 | 34.2 | 34.0 | 34.2 / 119 | 34.0 / 114 | 48.2 | 47.4 | 119 | 119 | 499446 | 4763 | ||
TL FAMILY TEE | F | 70 | 60.7 | 83.3 | 96 | 30.4 | 30.3 | 30.4 / 99 | 30.3 / 92 | 42.1 | 41.2 | 99 | 99 | 799756 | 3517 |
Questions or comments: crdbquestions@usga.org