Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
OAKLEY COUNTRY CLUB - OAKLEY COUNTRY CLUB | WATERTOWN | MA |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLD | M | 71 | 69.4 | 94.0 | 133 | 35.3 | 34.1 | 35.3 / 137 | 34.1 / 128 | 48.0 | 46.0 | 137 | 137 | 151239 | 6064 | ||
BLACK | M | 70 | 69.2 | 93.7 | 132 | 35.0 | 34.2 | 35.0 / 135 | 34.2 / 129 | 47.5 | 46.2 | 135 | 135 | 272552 | 6009 | ||
BLUE | M | 71 | 67.1 | 90.4 | 126 | 34.0 | 33.1 | 34.0 / 127 | 33.1 / 124 | 45.8 | 44.6 | 127 | 127 | 272555 | 5729 | ||
GREEN | M | 71 | 66.0 | 88.0 | 118 | 33.5 | 32.5 | 33.5 / 118 | 32.5 / 118 | 44.5 | 43.5 | 118 | 118 | 151244 | 5375 | ||
BLACK | F | 70 | 74.7 | 105.0 | 129 | 38.0 | 36.7 | 38.0 / 127 | 36.7 / 130 | 53.0 | 52.0 | 127 | 127 | 277177 | 6009 | ||
BLUE | F | 71 | 73.0 | 102.0 | 123 | 37.2 | 35.8 | 37.2 / 121 | 35.8 / 125 | 51.5 | 50.5 | 121 | 121 | 151245 | 5713 | ||
GREEN | F | 71 | 70.9 | 99.3 | 121 | 36.1 | 34.8 | 36.1 / 123 | 34.8 / 118 | 50.6 | 48.7 | 123 | 123 | 151246 | 5375 | ||
SILVER | F | 71 | 69.8 | 98.1 | 120 | 36.0 | 33.8 | 36.0 / 125 | 33.8 / 115 | 50.7 | 47.4 | 125 | 125 | 151247 | 5133 |
Questions or comments: crdbquestions@usga.org