Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
WORCESTER COUNTRY CLUB - WORCESTER COUNTRY CLUB | WORCESTER | MA |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | M | 70 | 73.5 | 97.6 | 130 | 36.6 | 36.9 | 36.6 / 133 | 36.9 / 127 | 48.9 | 48.7 | 133 | 133 | 813921 | 6773 | ||
I/II | M | 70 | 72.2 | 95.8 | 128 | 35.9 | 36.3 | 35.9 / 132 | 36.3 / 124 | 48.1 | 47.7 | 132 | 132 | 816663 | 6519 | ||
II | M | 70 | 71.0 | 94.5 | 127 | 35.4 | 35.6 | 35.4 / 131 | 35.6 / 123 | 47.6 | 46.9 | 131 | 131 | 813542 | 6230 | ||
II/III | M | 70 | 70.1 | 93.4 | 126 | 35.0 | 35.1 | 35.0 / 130 | 35.1 / 121 | 47.1 | 46.3 | 130 | 130 | 816673 | 6085 | ||
III | M | 70 | 68.6 | 91.7 | 124 | 34.2 | 34.4 | 34.2 / 128 | 34.4 / 120 | 46.2 | 45.5 | 128 | 128 | 798159 | 5842 | ||
III/IV | M | 70 | 66.1 | 87.3 | 114 | 32.7 | 33.4 | 32.7 / 114 | 33.4 / 114 | 43.3 | 44.0 | 114 | 114 | 798163 | 5296 | ||
IV | M | 70 | 63.5 | 84.5 | 113 | 31.4 | 32.1 | 31.4 / 112 | 32.1 / 114 | 41.8 | 42.7 | 112 | 112 | 577309 | 4866 | ||
I | F | 70 | 79.3 | 112.5 | 141 | 39.4 | 39.9 | 39.4 / 141 | 39.9 / 141 | 56.0 | 56.5 | 141 | 141 | 798165 | 6773 | ||
I/II | F | 70 | 77.9 | 110.5 | 139 | 38.8 | 39.1 | 38.8 / 136 | 39.1 / 141 | 54.8 | 55.7 | 136 | 136 | 819100 | 6519 | ||
II | F | 70 | 76.4 | 108.2 | 135 | 38.0 | 38.4 | 38.0 / 134 | 38.4 / 136 | 53.8 | 54.4 | 134 | 134 | 798180 | 6230 | ||
II/III | F | 70 | 75.6 | 107.3 | 134 | 37.7 | 37.9 | 37.7 / 134 | 37.9 / 134 | 53.6 | 53.7 | 134 | 134 | 819103 | 6085 | ||
III | F | 70 | 74.4 | 105.5 | 132 | 37.2 | 37.2 | 37.2 / 132 | 37.2 / 132 | 52.9 | 52.6 | 132 | 132 | 798186 | 5842 | ||
III/IV | F | 70 | 71.1 | 100.5 | 125 | 34.8 | 36.3 | 34.8 / 123 | 36.3 / 127 | 49.2 | 51.3 | 123 | 123 | 577311 | 5296 | ||
IV | F | 70 | 68.5 | 96.3 | 119 | 34.0 | 34.5 | 34.0 / 120 | 34.5 / 117 | 48.1 | 48.2 | 120 | 120 | 813415 | 4915 |
Questions or comments: crdbquestions@usga.org