Course Rating and Slope Database™

Course Rating Search Results

Club/Course Name City State/Province
TACONIC GOLF CLUB - TACONIC GOLF CLUB WILLIAMSTOWN MA
  • The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
  • Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.

(ex. 17.4)

Tee Name Gender Par Course Rating™ Bogey Rating™ Slope Rating® RatingF9 RatingB9 Front (9) Back (9) Bogey Rating (F9) Bogey Rating (B9) Slope (F9) Slope (B9) TeeID Length   CH
BLACK M 71 73.5 98.3 134 35.8 37.7 35.8 / 130 37.7 / 137 47.9 50.4 130 130 155027 6808
BLACK/GOLD COMBO M 71 72.5 97.0 132 35.2 37.3 35.2 / 128 37.3 / 136 47.1 49.9 128 128 151601 6601
GOLD M 71 71.8 96.1 131 34.9 36.9 34.9 / 128 36.9 / 133 46.8 49.3 128 128 151602 6410
GOLD/PURPLE COMBO M 71 70.2 94.4 130 34.5 35.7 34.5 / 129 35.7 / 131 46.5 47.9 129 129 151604 6100
PURPLE M 71 68.9 92.7 128 34.1 34.8 34.1 / 126 34.8 / 130 45.8 46.9 126 126 151603 5826
PURPLE/WHITE COMBO M 71 66.4 88.5 119 32.4 34.0 32.4 / 113 34.0 / 125 42.9 45.6 113 113 152323 5402
WHITE M 71 65.8 87.5 117 32.2 33.6 32.2 / 113 33.6 / 121 42.7 44.8 113 113 151605 5143
WHITE/SILVER M 71 62.9 83.8 113 31.5 31.4 31.5 / 112 31.4 / 113 41.9 41.9 112 112 411574 4660
SILVER M 71 59.5 78.8 104 29.7 29.8 29.7 / 104 29.8 / 103 39.4 39.4 104 104 411280 3898
BLACK F 71 80.1 113.3 141 38.8 41.3 38.8 / 138 41.3 / 143 55.1 58.2 138 138 151997 6808
BLACK/GOLD COMBO F 71 79.1 111.6 138 38.2 40.9 38.2 / 135 40.9 / 141 54.1 57.5 135 135 151999 6601
GOLD F 71 78.0 110.0 136 37.7 40.3 37.7 / 133 40.3 / 138 53.4 56.6 133 133 152002 6410
GOLD/PURPLE COMBO F 71 76.3 107.5 132 37.4 38.9 37.4 / 131 38.9 / 133 52.9 54.6 131 131 152016 6100
PURPLE F 71 74.8 105.2 129 36.8 38.0 36.8 / 129 38.0 / 129 52.0 53.2 129 129 152017 5826
PURPLE/WHITE COMBO F 71 72.1 101.8 126 35.4 36.7 35.4 / 126 36.7 / 126 50.2 51.6 126 126 152018 5402
WHITE F 71 70.5 99.5 123 34.6 35.9 34.6 / 122 35.9 / 124 49.0 50.5 122 122 152020 5143
WHITE/SILVER F 71 67.8 95.4 117 33.9 33.9 33.9 / 117 33.9 / 117 47.7 47.7 117 117 411610 4660
SILVER F 71 63.6 89.0 108 31.8 31.8 31.8 / 108 31.8 / 108 44.5 44.5 108 108 411594 3898



Questions or comments: crdbquestions@usga.org