Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| Cascade Golf Course - Cascade Golf Course | Cascade | ID |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black/Black | M | 68 | 64.4 | 84.4 | 108 | 32.2 | 32.2 | 32.2 / 108 | 32.2 / 108 | 42.2 | 42.2 | 108 | 108 | 921791 | 5260 | ||
| Blue/Black | M | 68 | 63.9 | 84.0 | 109 | 31.7 | 32.2 | 31.7 / 109 | 32.2 / 108 | 41.8 | 42.2 | 109 | 109 | 921792 | 5147 | ||
| Blue/Blue | M | 68 | 63.4 | 83.6 | 109 | 31.7 | 31.7 | 31.7 / 109 | 31.7 / 109 | 41.8 | 41.8 | 109 | 109 | 921793 | 5034 | ||
| White/Blue | M | 68 | 61.9 | 81.0 | 103 | 30.3 | 31.6 | 30.3 / 98 | 31.6 / 108 | 39.4 | 41.6 | 98 | 98 | 924607 | 4680 | ||
| White/White | M | 68 | 60.6 | 78.8 | 98 | 30.3 | 30.3 | 30.3 / 98 | 30.3 / 98 | 39.4 | 39.4 | 98 | 98 | 923541 | 4326 | ||
| Red/White | M | 68 | 60.0 | 77.5 | 94 | 29.7 | 30.3 | 29.7 / 90 | 30.3 / 98 | 38.1 | 39.4 | 90 | 90 | 923542 | 4185 | ||
| Red/Red | M | 68 | 59.4 | 76.2 | 90 | 29.7 | 29.7 | 29.7 / 90 | 29.7 / 90 | 38.1 | 38.1 | 90 | 90 | 923543 | 4044 | ||
| Black/Black | F | 68 | 69.4 | 98.0 | 121 | 34.7 | 34.7 | 34.7 / 121 | 34.7 / 121 | 49.0 | 49.0 | 121 | 121 | 923544 | 5260 | ||
| Blue/Black | F | 68 | 68.4 | 96.3 | 118 | 33.7 | 34.7 | 33.7 / 115 | 34.7 / 121 | 47.3 | 49.0 | 115 | 115 | 923546 | 5147 | ||
| Blue/Blue | F | 68 | 67.4 | 94.6 | 115 | 33.7 | 33.7 | 33.7 / 115 | 33.7 / 115 | 47.3 | 47.3 | 115 | 115 | 923548 | 5034 | ||
| White/Blue | F | 68 | 65.6 | 92.1 | 112 | 31.9 | 33.7 | 31.9 / 109 | 33.7 / 115 | 44.8 | 47.3 | 109 | 109 | 924614 | 4680 | ||
| White/White | F | 68 | 63.8 | 89.6 | 109 | 31.9 | 31.9 | 31.9 / 109 | 31.9 / 109 | 44.8 | 44.8 | 109 | 109 | 923549 | 4326 | ||
| Red/White | F | 68 | 62.9 | 88.1 | 107 | 31.0 | 31.9 | 31.0 / 104 | 31.9 / 109 | 43.3 | 44.8 | 104 | 104 | 923550 | 4185 | ||
| Red/Red | F | 68 | 62.0 | 86.6 | 104 | 31.0 | 31.0 | 31.0 / 104 | 31.0 / 104 | 43.3 | 43.3 | 104 | 104 | 923551 | 4044 |
Questions or comments: crdbquestions@usga.org