Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| BanBury Golf Course - BanBury Golf Course | Eagle | ID |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | M | 71 | 72.3 | 96.8 | 132 | 35.5 | 36.8 | 35.5 / 128 | 36.8 / 136 | 47.4 | 49.4 | 128 | 128 | 614278 | 6786 | ||
| Black/Blue Combo | M | 71 | 70.6 | 94.3 | 128 | 34.5 | 36.1 | 34.5 / 123 | 36.1 / 132 | 45.9 | 48.4 | 123 | 123 | 509062 | 6463 | ||
| Blue | M | 71 | 69.5 | 92.4 | 123 | 33.9 | 35.6 | 33.9 / 119 | 35.6 / 127 | 45.0 | 47.4 | 119 | 119 | 505859 | 6180 | ||
| Blue/White Combo | M | 71 | 68.1 | 90.5 | 121 | 33.2 | 34.9 | 33.2 / 116 | 34.9 / 125 | 44.0 | 46.5 | 116 | 116 | 509063 | 5916 | ||
| White | M | 71 | 67.0 | 88.8 | 118 | 32.7 | 34.3 | 32.7 / 113 | 34.3 / 122 | 43.2 | 45.6 | 113 | 113 | 505855 | 5657 | ||
| Red | M | 71 | 64.5 | 85.1 | 111 | 31.6 | 32.9 | 31.6 / 104 | 32.9 / 117 | 41.3 | 43.8 | 104 | 104 | 603996 | 5182 | ||
| Gold | M | 71 | 61.5 | 80.9 | 105 | 30.4 | 31.1 | 30.4 / 100 | 31.1 / 109 | 39.7 | 41.2 | 100 | 100 | 509065 | 4439 | ||
| Black | F | 71 | 78.4 | 112.6 | 145 | 38.4 | 40.0 | 38.4 / 140 | 40.0 / 150 | 54.9 | 57.7 | 140 | 140 | 509066 | 6786 | ||
| Blue | F | 71 | 75.1 | 107.9 | 139 | 36.7 | 38.4 | 36.7 / 132 | 38.4 / 146 | 52.3 | 55.6 | 132 | 132 | 509067 | 6180 | ||
| Blue/White Combo | F | 71 | 73.7 | 105.8 | 136 | 36.0 | 37.7 | 36.0 / 130 | 37.7 / 142 | 51.3 | 54.5 | 130 | 130 | 509068 | 5916 | ||
| White | F | 71 | 72.6 | 103.8 | 132 | 35.6 | 37.0 | 35.6 / 126 | 37.0 / 138 | 50.5 | 53.3 | 126 | 126 | 509069 | 5657 | ||
| Red | F | 71 | 69.7 | 98.4 | 122 | 34.0 | 35.7 | 34.0 / 119 | 35.7 / 125 | 48.0 | 50.4 | 119 | 119 | 603998 | 5182 | ||
| Gold | F | 71 | 64.7 | 91.3 | 113 | 31.7 | 33.0 | 31.7 / 107 | 33.0 / 119 | 44.3 | 47.0 | 107 | 107 | 505856 | 4439 |
Questions or comments: crdbquestions@usga.org