Course Rating and Slope Database™

Course Rating Search Results

Club/Course Name City State/Province
StoneWater Golf Club - StoneWater Golf Club Highland Hts. OH
  • The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
  • Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.

(ex. 17.4)

Tee Name Gender Par Course Rating™ Bogey Rating™ Slope Rating® RatingF9 RatingB9 Front (9) Back (9) Bogey Rating (F9) Bogey Rating (B9) Slope (F9) Slope (B9) TeeID Length   CH
Black M 71 74.2 100.3 141 36.4 37.8 36.4 / 139 37.8 / 142 49.3 51.0 139 139 173858 7021
Gold M 71 72.2 98.2 140 35.7 36.5 35.7 / 140 36.5 / 140 48.7 49.5 140 140 173857 6674
Gold/White Hybrid M 71 70.9 96.4 138 35.3 35.6 35.3 / 139 35.6 / 136 48.2 48.2 139 139 569815 6487
White M 71 69.0 93.2 130 34.2 34.8 34.2 / 129 34.8 / 131 46.2 47.0 129 129 569624 6162
White/Green Hybrid M 71 68.2 91.6 126 33.7 34.5 33.7 / 126 34.5 / 126 45.4 46.2 126 126 861504 5824
Green M 71 67.4 89.8 121 33.1 34.3 33.1 / 121 34.3 / 121 44.3 45.5 121 121 173855 5541
White F 72 76.3 109.7 142 37.1 39.2 37.1 / 138 39.2 / 145 53.4 56.3 138 138 242870 6120
Green F 72 72.4 103.8 133 35.7 36.7 35.7 / 126 36.7 / 140 50.6 53.2 126 126 173860 5541
Green/Silver Hybrid F 72 70.4 100.0 126 34.9 35.5 34.9 / 120 35.5 / 131 49.0 51.0 120 120 565737 5179
Silver F 72 69.3 97.9 122 34.3 35.0 34.3 / 119 35.0 / 124 48.3 49.6 119 119 173859 4952



Questions or comments: crdbquestions@usga.org