Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| Windmill Lakes Golf Club - Windmill Lakes Golf Club | Ravenna | OH |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | M | 70 | 73.9 | 99.8 | 140 | 36.9 | 37.0 | 36.9 / 135 | 37.0 / 144 | 49.4 | 50.4 | 135 | 135 | 172067 | 6831 | ||
| Blue | M | 70 | 71.8 | 96.5 | 133 | 35.8 | 36.0 | 35.8 / 132 | 36.0 / 133 | 48.1 | 48.4 | 132 | 132 | 172065 | 6505 | ||
| White | M | 70 | 70.6 | 94.5 | 129 | 35.2 | 35.4 | 35.2 / 128 | 35.4 / 129 | 47.1 | 47.4 | 128 | 128 | 172066 | 6220 | ||
| Hybrid 1 | M | 70 | 68.1 | 91.5 | 126 | 34.3 | 33.8 | 34.3 / 124 | 33.8 / 128 | 45.8 | 45.7 | 124 | 124 | 261430 | 5772 | ||
| Silver | M | 70 | 66.5 | 89.1 | 122 | 33.6 | 32.9 | 33.6 / 126 | 32.9 / 117 | 45.3 | 43.8 | 126 | 126 | 537056 | 5435 | ||
| Hybrid 2 | M | 70 | 65.3 | 87.2 | 118 | 32.9 | 32.4 | 32.9 / 121 | 32.4 / 115 | 44.1 | 43.1 | 121 | 121 | 902555 | 5113 | ||
| Yellow | M | 70 | 63.7 | 84.8 | 114 | 32.1 | 31.6 | 32.1 / 111 | 31.6 / 116 | 42.4 | 42.4 | 111 | 111 | 902556 | 4692 | ||
| Blue | F | 70 | 78.2 | 111.4 | 141 | 39.0 | 39.2 | 39.0 / 141 | 39.2 / 141 | 55.6 | 55.8 | 141 | 141 | 256825 | 6505 | ||
| White | F | 70 | 76.6 | 109.0 | 137 | 38.2 | 38.4 | 38.2 / 137 | 38.4 / 137 | 54.4 | 54.6 | 137 | 137 | 902559 | 6220 | ||
| Hybrid 1 | F | 70 | 74.2 | 105.3 | 132 | 37.4 | 36.8 | 37.4 / 133 | 36.8 / 131 | 53.1 | 52.2 | 133 | 133 | 902560 | 5772 | ||
| Silver | F | 70 | 72.3 | 102.4 | 128 | 36.6 | 35.7 | 36.6 / 130 | 35.7 / 126 | 51.9 | 50.5 | 130 | 130 | 902561 | 5435 | ||
| Hybrid 2 | F | 70 | 70.4 | 99.9 | 125 | 35.4 | 35.0 | 35.4 / 128 | 35.0 / 122 | 50.5 | 49.4 | 128 | 128 | 902562 | 5113 | ||
| Yellow | F | 70 | 68.1 | 96.9 | 122 | 34.3 | 33.8 | 34.3 / 124 | 33.8 / 120 | 48.9 | 48.0 | 124 | 124 | 902567 | 4692 | ||
| Forward | F | 70 | 67.5 | 94.2 | 113 | 34.0 | 33.5 | 34.0 / 115 | 33.5 / 111 | 47.6 | 46.6 | 115 | 115 | 172068 | 4809 |
Questions or comments: crdbquestions@usga.org