Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
TPC at Craig Ranch - TPC at Craig Ranch | McKinney | TX |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGA Tour | M | 72 | 76.7 | 103.9 | 147 | 38.5 | 38.2 | 38.5 / 152 | 38.2 / 141 | 52.6 | 51.3 | 152 | 152 | 752651 | 7414 | ||
Tournament | M | 72 | 74.5 | 100.8 | 142 | 37.2 | 37.3 | 37.2 / 146 | 37.3 / 137 | 50.8 | 50.0 | 146 | 146 | 752652 | 6939 | ||
Craig Ranch | M | 72 | 73.0 | 98.0 | 135 | 36.5 | 36.5 | 36.5 / 145 | 36.5 / 124 | 50.0 | 48.0 | 145 | 145 | 752653 | 6688 | ||
CJ Cup Byron Nelson | M | 72 | 72.4 | 97.5 | 134 | 36.2 | 36.2 | 36.2 / 145 | 36.2 / 125 | 49.7 | 47.8 | 145 | 145 | 795992 | 6520 | ||
Players | M | 72 | 71.8 | 96.3 | 133 | 36.0 | 35.8 | 36.0 / 141 | 35.8 / 123 | 49.1 | 47.2 | 141 | 141 | 752654 | 6495 | ||
Champions | M | 72 | 70.3 | 94.7 | 132 | 35.3 | 35.0 | 35.3 / 139 | 35.0 / 124 | 48.2 | 46.5 | 139 | 139 | 752655 | 6213 | ||
Club | M | 72 | 69.5 | 93.7 | 130 | 34.9 | 34.6 | 34.9 / 139 | 34.6 / 122 | 47.8 | 45.9 | 139 | 139 | 752656 | 5944 | ||
Forward | M | 72 | 65.2 | 87.5 | 120 | 32.8 | 32.4 | 32.8 / 119 | 32.4 / 121 | 43.9 | 43.6 | 119 | 119 | 752657 | 5127 | ||
Tournament | F | 72 | 81.3 | 118.8 | 155 | 40.7 | 40.6 | 40.7 / 155 | 40.6 / 155 | 59.6 | 59.2 | 155 | 155 | 752658 | 6939 | ||
Craig Ranch | F | 72 | 79.6 | 116.0 | 152 | 40.0 | 39.6 | 40.0 / 155 | 39.6 / 152 | 58.5 | 57.5 | 155 | 155 | 752659 | 6688 | ||
Players | F | 72 | 78.6 | 114.4 | 150 | 39.6 | 39.0 | 39.6 / 153 | 39.0 / 151 | 57.6 | 56.8 | 153 | 153 | 752660 | 6495 | ||
Champions | F | 72 | 76.8 | 111.7 | 148 | 38.8 | 38.0 | 38.8 / 152 | 38.0 / 144 | 56.7 | 55.0 | 152 | 152 | 752661 | 6213 | ||
Club | F | 72 | 75.3 | 108.5 | 141 | 37.9 | 37.4 | 37.9 / 143 | 37.4 / 138 | 54.8 | 53.7 | 143 | 143 | 752662 | 5944 | ||
CJ Cup Byron Nelson | F | 72 | 72.5 | 103.7 | 133 | 36.2 | 36.3 | 36.2 / 129 | 36.3 / 136 | 51.4 | 52.3 | 129 | 129 | 795989 | 5522 | ||
Forward | F | 72 | 70.3 | 99.3 | 123 | 35.1 | 35.2 | 35.1 / 123 | 35.2 / 123 | 49.6 | 49.7 | 123 | 123 | 752663 | 5127 |
Questions or comments: crdbquestions@usga.org