Course Rating and Slope Database™

Course Rating Search Results

Club/Course Name City State/Province
TPC at Craig Ranch - TPC at Craig Ranch McKinney TX
  • The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
  • Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.

(ex. 17.4)

Tee Name Gender Par Course Rating™ Bogey Rating™ Slope Rating® RatingF9 RatingB9 Front (9) Back (9) Bogey Rating (F9) Bogey Rating (B9) Slope (F9) Slope (B9) TeeID Length   CH
TPC TEE M 72 77.9 105.9 151 39.4 38.5 39.4 / 154 38.5 / 147 53.7 52.2 154 154 909206 7445
IV TEE M 72 76.0 103.8 150 38.1 37.9 38.1 / 149 37.9 / 151 51.9 51.9 149 149 909212 7145
North Combo M 72 74.6 101.7 146 37.4 37.2 37.4 / 147 37.2 / 144 51.1 50.6 147 147 909276 6860
CRAIG RANCH TEE M 72 73.3 99.4 141 36.7 36.6 36.7 / 146 36.6 / 135 50.3 49.1 146 146 909215 6630
South Combo M 72 72.0 98.1 140 36.0 36.0 36.0 / 147 36.0 / 133 49.7 48.4 147 147 909281 6400
III TEE M 72 71.0 96.3 136 35.5 35.5 35.5 / 144 35.5 / 128 48.9 47.4 144 144 909218 6140
East Combo M 72 69.0 93.8 134 34.7 34.3 34.7 / 142 34.3 / 125 47.9 45.9 142 142 909287 5785
II TEE M 72 68.2 92.5 131 34.5 33.7 34.5 / 136 33.7 / 126 47.1 45.4 136 136 909221 5585
West Combo M 72 66.0 89.0 124 33.2 32.8 33.2 / 124 32.8 / 124 44.7 44.3 124 124 909289 5155
I TEE M 72 64.7 87.0 120 32.5 32.2 32.5 / 118 32.2 / 122 43.5 43.5 118 118 909228 4920
TPC TEE F 72 84.5 123.9 155 42.8 41.7 42.8 / 155 41.7 / 155 63.0 60.9 155 155 909209 7445
IV TEE F 72 83.0 121.1 155 41.8 41.2 41.8 / 155 41.2 / 155 60.9 60.2 155 155 909213 7145
North Combo F 72 81.4 118.7 155 41.0 40.4 41.0 / 155 40.4 / 155 59.7 59.0 155 155 909278 6860
CRAIG RANCH TEE F 72 80.0 117.1 155 40.3 39.7 40.3 / 155 39.7 / 154 59.2 57.9 155 155 909217 6630
South Combo F 72 78.7 114.8 152 39.6 39.1 39.6 / 155 39.1 / 149 58.1 56.7 155 155 909286 6400
III TEE F 72 77.0 112.7 151 38.6 38.4 38.6 / 155 38.4 / 147 57.0 55.7 155 155 909220 6140
East Combo F 72 74.7 108.8 145 37.7 37.0 37.7 / 150 37.0 / 139 55.4 53.4 150 150 909288 5785
II TEE F 72 73.5 106.2 139 37.0 36.5 37.0 / 143 36.5 / 134 53.9 52.3 143 143 909226 5585
West Combo F 72 71.0 101.4 129 35.5 35.5 35.5 / 133 35.5 / 125 51.2 50.2 133 133 909290 5155
I TEE F 72 69.7 99.0 124 34.9 34.8 34.9 / 126 34.8 / 122 49.8 49.2 126 126 909269 4920



Questions or comments: crdbquestions@usga.org