Course Rating and Slope Database™

Course Rating Search Results

Club/Course Name City State/Province
BallenIsles Country Club - EAST COURSE Palm Beach Gardens FL
  • The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
  • Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.

(ex. 17.4)

Tee Name Gender Par Course Rating™ Bogey Rating™ Slope Rating® RatingF9 RatingB9 Front (9) Back (9) Bogey Rating (F9) Bogey Rating (B9) Slope (F9) Slope (B9) TeeID Length   CH
PGA M 72 76.5 103.4 145 37.8 38.7 37.8 / 142 38.7 / 147 51.0 52.4 142 142 704085 7384
BLACK M 72 75.4 101.7 142 37.4 38.0 37.4 / 139 38.0 / 144 50.3 51.4 139 139 704086 7153
GOLD M 72 73.0 98.4 137 36.3 36.7 36.3 / 136 36.7 / 138 48.9 49.5 136 136 704087 6630
SILVER Back9x2 M 72 72.0 97.0 135 36.0 36.0 36.0 / 135 36.0 / 135 48.5 48.5 135 135 708224 6374
SILVER M 72 71.4 96.2 134 35.4 36.0 35.4 / 132 36.0 / 135 47.7 48.5 132 132 704088 6275
SILVER/BLUE M 72 70.5 94.9 131 35.1 35.4 35.1 / 130 35.4 / 132 47.2 47.7 130 130 704093 6071
BLUE Back9x2 M 72 69.6 93.4 128 34.8 34.8 34.8 / 128 34.8 / 128 46.7 46.7 128 128 708226 5858
BLUE M 72 69.3 92.8 127 34.5 34.8 34.5 / 125 34.8 / 128 46.1 46.7 125 125 704089 5775
BLUE/WHITE Back9x2 M 72 68.6 92.0 126 34.3 34.3 34.3 / 126 34.3 / 126 46.0 46.0 126 126 708228 5630
BLUE/WHITE M 72 68.5 91.5 124 34.2 34.3 34.2 / 122 34.3 / 126 45.5 46.0 122 122 704094 5594
WHITE M 72 67.5 90.1 122 33.6 33.9 33.6 / 119 33.9 / 124 44.7 45.4 119 119 704090 5377
WHITE/GREEN M 72 66.0 88.0 119 32.8 33.2 32.8 / 116 33.2 / 121 43.6 44.4 116 116 704275 5075
GREEN M 72 64.6 86.1 116 32.3 32.3 32.3 / 114 32.3 / 117 42.9 43.2 114 114 704091 4802
ORANGE M 72 63.2 84.1 113 31.9 31.3 31.9 / 112 31.3 / 113 42.3 41.8 112 112 704092 4435
TEAL M 54 53.6 70.9 93 26.7 26.9 26.7 / 90 26.9 / 96 35.1 35.8 90 90 845906 1906
SILVER F 72 77.0 110.4 142 38.2 38.8 38.2 / 137 38.8 / 146 54.4 56.0 137 137 704271 6275
SILVER/BLUE F 72 75.9 108.7 139 37.8 38.1 37.8 / 135 38.1 / 143 53.7 55.0 135 135 704272 6071
BLUE F 72 74.2 106.5 137 36.9 37.3 36.9 / 133 37.3 / 141 52.6 53.9 133 133 704270 5775
BLUE/WHITE F 72 73.2 104.8 134 36.5 36.7 36.5 / 130 36.7 / 138 51.8 53.0 130 130 704273 5594
WHITE Back9x2 F 72 72.2 104.2 136 36.1 36.1 36.1 / 136 36.1 / 136 52.1 52.1 136 136 708230 5434
WHITE F 72 71.9 102.9 132 35.8 36.1 35.8 / 127 36.1 / 136 50.8 52.1 127 127 704269 5377
WHITE/GREEN F 72 70.3 100.3 127 34.9 35.4 34.9 / 123 35.4 / 131 49.4 50.9 123 123 704274 5075
GREEN Back9x2 F 72 69.2 98.6 125 34.6 34.6 34.6 / 125 34.6 / 125 49.3 49.3 125 125 708233 4772
GREEN F 72 68.9 97.7 123 34.3 34.6 34.3 / 120 34.6 / 125 48.4 49.3 120 120 704268 4802
ORANGE F 72 66.6 94.9 120 33.5 33.1 33.5 / 118 33.1 / 122 47.4 47.5 118 118 704267 4435
TEAL F 54 55.6 78.1 95 27.8 27.8 27.8 / 92 27.8 / 98 38.7 39.4 92 92 845907 1906



Questions or comments: crdbquestions@usga.org