Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| The Country Club of Sebring - The Country Club of Sebring | Sebring | FL |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK | M | 71 | 72.3 | 97.9 | 138 | 36.9 | 35.4 | 36.9 / 135 | 35.4 / 141 | 49.4 | 48.5 | 135 | 135 | 689520 | 6634 | ||
| BLUE | M | 71 | 70.1 | 94.1 | 129 | 35.6 | 34.5 | 35.6 / 126 | 34.5 / 132 | 47.3 | 46.8 | 126 | 126 | 689521 | 6169 | ||
| WHITE | M | 71 | 68.1 | 90.7 | 122 | 34.6 | 33.5 | 34.6 / 122 | 33.5 / 122 | 45.9 | 44.8 | 122 | 122 | 689522 | 5701 | ||
| YELLOW | M | 71 | 65.2 | 86.0 | 112 | 33.0 | 32.2 | 33.0 / 111 | 32.2 / 113 | 43.3 | 42.7 | 111 | 111 | 689523 | 5155 | ||
| RED/YELLOW | M | 71 | 64.2 | 84.7 | 110 | 32.5 | 31.7 | 32.5 / 109 | 31.7 / 111 | 42.6 | 42.1 | 109 | 109 | 689579 | 4927 | ||
| RED | M | 71 | 63.1 | 83.0 | 108 | 31.9 | 31.2 | 31.9 / 107 | 31.2 / 108 | 41.8 | 41.2 | 107 | 107 | 689528 | 4656 | ||
| SILVER | M | 71 | 61.2 | 80.3 | 103 | 30.9 | 30.3 | 30.9 / 102 | 30.3 / 103 | 40.4 | 39.9 | 102 | 102 | 689535 | 4119 | ||
| BLUE | F | 71 | 75.9 | 107.6 | 135 | 38.7 | 37.2 | 38.7 / 133 | 37.2 / 136 | 54.4 | 53.2 | 133 | 133 | 689539 | 6169 | ||
| WHITE | F | 71 | 73.2 | 103.6 | 129 | 37.4 | 35.8 | 37.4 / 128 | 35.8 / 130 | 52.5 | 51.1 | 128 | 128 | 689538 | 5701 | ||
| YELLOW | F | 71 | 70.3 | 99.1 | 122 | 35.7 | 34.6 | 35.7 / 120 | 34.6 / 124 | 49.9 | 49.2 | 120 | 120 | 689537 | 5155 | ||
| RED/YELLOW | F | 71 | 69.0 | 97.4 | 121 | 35.1 | 33.9 | 35.1 / 119 | 33.9 / 122 | 49.1 | 48.3 | 119 | 119 | 689582 | 4927 | ||
| RED | F | 71 | 67.5 | 95.3 | 118 | 34.5 | 33.0 | 34.5 / 117 | 33.0 / 119 | 48.3 | 47.0 | 117 | 117 | 689533 | 4656 | ||
| SILVER | F | 71 | 64.4 | 90.6 | 111 | 32.9 | 31.5 | 32.9 / 110 | 31.5 / 112 | 45.9 | 44.7 | 110 | 110 | 689529 | 4119 |
Questions or comments: crdbquestions@usga.org