Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| Bob-O-Link Golf Course - Blue / Gold | Avon | OH |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | M | 72 | 70.4 | 93.1 | 123 | 35.0 | 35.4 | 35.0 / 124 | 35.4 / 121 | 46.5 | 46.6 | 124 | 124 | 248508 | 6205 | ||
| Middle | M | 72 | 69.0 | 91.3 | 120 | 34.2 | 34.8 | 34.2 / 121 | 34.8 / 119 | 45.4 | 45.9 | 121 | 121 | 248512 | 5874 | ||
| Middle/Forward Hybrid | M | 72 | 67.3 | 87.5 | 109 | 33.6 | 33.7 | 33.6 / 107 | 33.7 / 111 | 43.5 | 44.0 | 107 | 107 | 880131 | 5364 | ||
| Forward | M | 72 | 65.1 | 84.8 | 106 | 32.9 | 32.2 | 32.9 / 105 | 32.2 / 107 | 42.7 | 42.1 | 105 | 105 | 264357 | 4964 | ||
| Forward/Front Hybrid | M | 72 | 63.5 | 83.0 | 105 | 32.1 | 31.4 | 32.1 / 109 | 31.4 / 101 | 42.2 | 40.8 | 109 | 109 | 880132 | 4718 | ||
| Front | M | 72 | 62.5 | 81.1 | 100 | 31.6 | 30.9 | 31.6 / 105 | 30.9 / 95 | 41.4 | 39.7 | 105 | 105 | 880128 | 4438 | ||
| Middle | F | 72 | 73.7 | 103.6 | 127 | 36.8 | 36.9 | 36.8 / 130 | 36.9 / 124 | 52.1 | 51.5 | 130 | 130 | 880130 | 5874 | ||
| Middle/Forward Hybrid | F | 72 | 70.8 | 98.7 | 119 | 35.2 | 35.6 | 35.2 / 120 | 35.6 / 117 | 49.3 | 49.4 | 120 | 120 | 880133 | 5364 | ||
| Forward | F | 72 | 68.5 | 95.3 | 114 | 34.3 | 34.2 | 34.3 / 115 | 34.2 / 112 | 47.9 | 47.4 | 115 | 115 | 880134 | 4964 | ||
| Forward/Front Hybrid | F | 72 | 67.7 | 93.0 | 108 | 34.1 | 33.6 | 34.1 / 108 | 33.6 / 107 | 46.8 | 46.2 | 108 | 108 | 880135 | 4718 | ||
| Front | F | 72 | 66.4 | 91.0 | 104 | 33.6 | 32.8 | 33.6 / 103 | 32.8 / 105 | 45.8 | 45.2 | 103 | 103 | 248513 | 4438 |
Questions or comments: crdbquestions@usga.org