Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
LedgeStone Country Club - LedgeStone Country Club | Branson | MO |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold-M | M | 71 | 74.0 | 98.4 | 131 | 36.6 | 37.4 | 36.6 / 132 | 37.4 / 130 | 48.9 | 49.5 | 132 | 132 | 423633 | 6881 | ||
Blue-M | M | 71 | 71.3 | 95.4 | 130 | 35.2 | 36.1 | 35.2 / 132 | 36.1 / 127 | 47.5 | 47.9 | 132 | 132 | 423617 | 6420 | ||
Granite | M | 71 | 70.1 | 95.0 | 134 | 34.6 | 35.5 | 34.6 / 132 | 35.5 / 136 | 46.9 | 48.1 | 132 | 132 | 734818 | 6188 | ||
White-M | M | 71 | 68.7 | 92.5 | 128 | 33.7 | 35.0 | 33.7 / 123 | 35.0 / 133 | 45.1 | 47.4 | 123 | 123 | 515863 | 5873 | ||
Limestone | M | 71 | 67.2 | 90.0 | 123 | 32.8 | 34.4 | 32.8 / 118 | 34.4 / 127 | 43.8 | 46.2 | 118 | 118 | 734820 | 5557 | ||
Green-M | M | 71 | 65.3 | 86.4 | 114 | 32.0 | 33.3 | 32.0 / 108 | 33.3 / 119 | 42.0 | 44.4 | 108 | 108 | 515862 | 5195 | ||
Red-M | M | 71 | 63.9 | 84.0 | 108 | 31.6 | 32.3 | 31.6 / 102 | 32.3 / 114 | 41.1 | 42.9 | 102 | 102 | 423632 | 4866 | ||
White-W | F | 71 | 74.6 | 105.5 | 131 | 36.5 | 38.1 | 36.5 / 130 | 38.1 / 132 | 51.8 | 53.7 | 130 | 130 | 423628 | 5873 | ||
Green-W | F | 71 | 69.9 | 98.2 | 120 | 34.2 | 35.7 | 34.2 / 118 | 35.7 / 122 | 48.1 | 50.1 | 118 | 118 | 515861 | 5195 | ||
Red-W | F | 71 | 68.3 | 95.8 | 117 | 33.4 | 34.9 | 33.4 / 114 | 34.9 / 120 | 46.8 | 49.0 | 114 | 114 | 519961 | 4839 | ||
SandStone | F | 71 | 64.5 | 89.9 | 108 | 32.0 | 32.5 | 32.0 / 107 | 32.5 / 109 | 44.6 | 45.3 | 107 | 107 | 740494 | 4191 | ||
Silver | F | 71 | 62.2 | 85.9 | 101 | 30.8 | 31.4 | 30.8 / 98 | 31.4 / 103 | 42.4 | 43.5 | 98 | 98 | 737908 | 3793 |
Questions or comments: crdbquestions@usga.org