Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
Indian Peaks Golf Course - Indian Peaks Golf Course | Lafayette | CO |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silver | M | 72 | 72.3 | 96.9 | 133 | 36.2 | 36.1 | 36.2 / 140 | 36.1 / 125 | 49.2 | 47.7 | 140 | 140 | 165316 | 7088 | ||
Black | M | 72 | 70.5 | 93.4 | 123 | 35.6 | 34.9 | 35.6 / 128 | 34.9 / 118 | 47.5 | 45.9 | 128 | 128 | 165315 | 6680 | ||
Blue | M | 72 | 69.0 | 90.9 | 118 | 35.1 | 33.9 | 35.1 / 116 | 33.9 / 119 | 45.9 | 45.0 | 116 | 116 | 165319 | 6308 | ||
Gold | M | 72 | 67.0 | 88.2 | 114 | 33.9 | 33.1 | 33.9 / 118 | 33.1 / 110 | 44.9 | 43.3 | 118 | 118 | 457244 | 5924 | ||
White | M | 72 | 64.6 | 85.1 | 110 | 32.6 | 32.0 | 32.6 / 115 | 32.0 / 105 | 43.3 | 41.8 | 115 | 115 | 457246 | 5486 | ||
Red | M | 72 | 62.1 | 81.4 | 104 | 31.1 | 31.0 | 31.1 / 109 | 31.0 / 99 | 41.2 | 40.2 | 109 | 109 | 165318 | 4916 | ||
Blue | F | 72 | 74.4 | 107.9 | 143 | 37.4 | 37.0 | 37.4 / 148 | 37.0 / 137 | 54.8 | 53.1 | 148 | 148 | 235931 | 6308 | ||
Gold | F | 72 | 72.6 | 104.0 | 133 | 36.6 | 36.0 | 36.6 / 137 | 36.0 / 129 | 52.8 | 51.2 | 137 | 137 | 235930 | 5924 | ||
White | F | 72 | 70.0 | 99.4 | 125 | 35.6 | 34.4 | 35.6 / 126 | 34.4 / 124 | 50.4 | 49.0 | 126 | 126 | 253334 | 5486 | ||
Red | F | 72 | 67.1 | 94.8 | 118 | 34.1 | 33.0 | 34.1 / 118 | 33.0 / 117 | 48.0 | 46.8 | 118 | 118 | 193299 | 4916 |
Questions or comments: crdbquestions@usga.org