Course Rating and Slope Database™

Course Rating Search Results

Club/Course Name City State/Province
Castle Pines Golf Club - Castle Pines Golf Club Castle Rock CO
  • The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
  • Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.

(ex. 17.4)

Tee Name Gender Par Course Rating™ Bogey Rating™ Slope Rating® RatingF9 RatingB9 Front (9) Back (9) Bogey Rating (F9) Bogey Rating (B9) Slope (F9) Slope (B9) TeeID Length   CH
BMW Championship M 72 79.1 107.8 153 39.6 39.5 39.6 / 151 39.5 / 155 53.6 54.2 151 151 773303 8054
1 Bird M 72 76.9 104.8 151 38.5 38.4 38.5 / 149 38.4 / 152 52.3 52.5 149 149 773304 7617
1-2 Bird M 72 74.3 101.9 149 37.2 37.1 37.2 / 153 37.1 / 144 51.4 50.5 153 153 938067 7164
2 Bird M 72 72.9 100.2 147 36.4 36.5 36.4 / 153 36.5 / 141 50.6 49.6 153 153 773306 6836
2-3 Bird M 72 71.0 97.2 141 35.6 35.4 35.6 / 144 35.4 / 138 49.0 48.2 144 144 773307 6358
3 Bird M 72 70.2 95.6 137 35.4 34.8 35.4 / 139 34.8 / 135 48.3 47.3 139 139 773308 6193
3-4 Bird M 72 67.6 91.8 130 34.0 33.6 34.0 / 131 33.6 / 129 46.2 45.6 131 131 773309 5755
4 Bird M 72 67.2 90.8 127 33.7 33.5 33.7 / 129 33.5 / 125 45.7 45.1 129 129 773310 5670
5 Bird M 72 64.5 86.3 118 32.2 32.3 32.2 / 113 32.3 / 122 42.7 43.6 113 113 773311 5018
Junior Bird M 72 61.9 83.1 114 30.7 31.2 30.7 / 112 31.2 / 116 41.1 42.0 112 112 773500 4382
2 Bird F 72 80.2 120.5 155 40.4 39.8 40.4 / 155 39.8 / 155 61.2 59.3 155 155 773312 6836
2-3 Bird F 72 77.4 114.3 154 38.9 38.5 38.9 / 155 38.5 / 153 57.7 56.6 155 155 773313 6366
3 Bird F 72 76.0 111.7 151 38.3 37.7 38.3 / 153 37.7 / 149 56.4 55.3 153 153 773314 6193
3-4 Bird F 72 74.6 109.6 149 37.7 36.9 37.7 / 145 36.9 / 152 54.8 54.8 145 145 773322 5891
4 Bird F 72 73.0 107.5 147 36.6 36.4 36.6 / 141 36.4 / 152 53.2 54.3 141 141 773321 5670
4-5 Bird F 72 71.6 104.1 138 35.7 35.9 35.7 / 132 35.9 / 143 51.3 52.8 132 132 773472 5371
5 Bird F 72 69.9 100.3 129 35.1 34.8 35.1 / 126 34.8 / 131 50.0 50.3 126 126 773315 5018
Junior Bird F 72 66.1 95.1 123 33.1 33.0 33.1 / 120 33.0 / 126 47.3 47.8 120 120 773501 4382



Questions or comments: crdbquestions@usga.org