Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| Westbrook Country Club - Westbrook Country Club | Mansfield | OH |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | M | 72 | 74.1 | 100.5 | 142 | 36.5 | 37.6 | 36.5 / 142 | 37.6 / 142 | 49.7 | 50.8 | 142 | 142 | 493865 | 6935 | ||
| Donald Ross | M | 72 | 73.1 | 98.9 | 139 | 36.1 | 37.0 | 36.1 / 138 | 37.0 / 140 | 48.9 | 50.0 | 138 | 138 | 305777 | 6714 | ||
| White | M | 72 | 71.8 | 96.9 | 135 | 35.4 | 36.4 | 35.4 / 137 | 36.4 / 133 | 48.1 | 48.8 | 137 | 137 | 305778 | 6435 | ||
| Ginkgo | M | 72 | 70.0 | 94.9 | 134 | 34.9 | 35.1 | 34.9 / 132 | 35.1 / 136 | 47.2 | 47.7 | 132 | 132 | 305779 | 6112 | ||
| Silver | M | 72 | 69.0 | 93.3 | 131 | 34.2 | 34.8 | 34.2 / 128 | 34.8 / 133 | 46.1 | 47.2 | 128 | 128 | 305780 | 5871 | ||
| Dark Blue/Silver | M | 72 | 67.8 | 91.5 | 128 | 33.9 | 33.9 | 33.9 / 126 | 33.9 / 129 | 45.6 | 45.9 | 126 | 126 | 952006 | 5616 | ||
| Dark Blue | M | 72 | 66.4 | 89.3 | 123 | 33.1 | 33.3 | 33.1 / 119 | 33.3 / 127 | 44.2 | 45.1 | 119 | 119 | 723126 | 5260 | ||
| Silver | F | 74 | 73.3 | 104.6 | 133 | 36.1 | 37.2 | 36.1 / 133 | 37.2 / 132 | 51.8 | 52.8 | 133 | 133 | 305781 | 5871 | ||
| Dark Blue | F | 74 | 71.5 | 101.5 | 127 | 35.5 | 36.0 | 35.5 / 133 | 36.0 / 121 | 51.2 | 50.3 | 133 | 133 | 723125 | 5260 |
Questions or comments: crdbquestions@usga.org