Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| The Renaissance - The Renaissance | North Berwick | ELN |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | M | 71 | 76.8 | 104.7 | 151 | 38.9 | 37.9 | 38.9 / 150 | 37.9 / 151 | 52.8 | 51.9 | 150 | 150 | 836404 | 7305 | ||
| White | M | 71 | 74.3 | 101.3 | 145 | 37.7 | 36.6 | 37.7 / 146 | 36.6 / 144 | 51.3 | 50.0 | 146 | 146 | 830064 | 6767 | ||
| East | M | 71 | 72.8 | 98.8 | 140 | 36.8 | 36.0 | 36.8 / 139 | 36.0 / 141 | 49.7 | 49.1 | 139 | 139 | 863392 | 6461 | ||
| West | M | 71 | 72.7 | 99.2 | 142 | 37.2 | 35.5 | 37.2 / 144 | 35.5 / 140 | 50.7 | 48.5 | 144 | 144 | 863395 | 6471 | ||
| Yellow | M | 71 | 71.4 | 96.8 | 137 | 36.3 | 35.1 | 36.3 / 137 | 35.1 / 137 | 49.0 | 47.8 | 137 | 137 | 836415 | 6191 | ||
| Green | M | 71 | 68.2 | 91.4 | 126 | 34.7 | 33.5 | 34.7 / 124 | 33.5 / 126 | 46.2 | 45.2 | 124 | 124 | 861466 | 5594 | ||
| Red | M | 71 | 67.0 | 89.6 | 123 | 34.3 | 32.7 | 34.3 / 121 | 32.7 / 123 | 45.5 | 44.1 | 121 | 121 | 845022 | 5310 | ||
| White 9 Hole 1-6,16-18 | M | 36 | 37.6 | 51.2 | 146 | 37.6 | 37.6 / 146 | / | 51.2 | 146 | 146 | 860321 | 3452 | ||||
| White 9 Hole 7-15 | M | 35 | 36.8 | 50.1 | 143 | 36.8 | 36.8 / 143 | / | 50.1 | 143 | 143 | 860323 | 3315 | ||||
| Yellow 9 Hole 1-6,16-18 | M | 36 | 36.0 | 48.8 | 138 | 36.0 | 36.0 / 138 | / | 48.8 | 138 | 138 | 860325 | 3144 | ||||
| Yellow 9 Hole 7-15 | M | 35 | 35.4 | 48.0 | 136 | 35.4 | 35.4 / 136 | / | 48.0 | 136 | 136 | 860327 | 3047 | ||||
| Red 9 Hole 1-6,16-18 | M | 36 | 34.2 | 45.7 | 124 | 34.2 | 34.2 / 124 | / | 45.7 | 124 | 124 | 860329 | 2784 | ||||
| Red 9 Hole 7-15 | M | 35 | 32.6 | 43.9 | 122 | 32.6 | 32.6 / 122 | / | 43.9 | 122 | 122 | 860331 | 2526 | ||||
| Yellow | F | 71 | 77.6 | 112.3 | 146 | 39.4 | 38.2 | 39.4 / 149 | 38.2 / 144 | 57.1 | 55.2 | 149 | 149 | 847746 | 6199 | ||
| Green | F | 71 | 74.5 | 107.3 | 138 | 37.8 | 36.7 | 37.8 / 140 | 36.7 / 136 | 54.4 | 52.9 | 140 | 140 | 861468 | 5594 | ||
| Red | F | 71 | 72.9 | 104.9 | 135 | 37.2 | 35.7 | 37.2 / 138 | 35.7 / 133 | 53.5 | 51.4 | 138 | 138 | 828578 | 5311 | ||
| Yellow 9 Hole 1-6,16-18 | F | 36 | 39.2 | 56.6 | 148 | 39.2 | 39.2 / 148 | / | 56.6 | 148 | 148 | 860337 | 3144 | ||||
| Yellow 9 Hole 7-15 | F | 35 | 38.8 | 56.1 | 147 | 38.8 | 38.8 / 147 | / | 56.1 | 147 | 147 | 860339 | 3055 | ||||
| Red 9 Hole 1-6,16-18 | F | 36 | 37.2 | 53.6 | 139 | 37.2 | 37.2 / 139 | / | 53.6 | 139 | 139 | 860333 | 2780 | ||||
| Red 9 Hole 7-15 | F | 35 | 36.0 | 51.7 | 133 | 36.0 | 36.0 / 133 | / | 51.7 | 133 | 133 | 860335 | 2531 |
Questions or comments: crdbquestions@usga.org