Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| TimberStone Golf Course - TimberStone Golf Course | Caldwell | ID |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange | M | 72 | 72.1 | 96.3 | 131 | 35.7 | 36.4 | 35.7 / 125 | 36.4 / 136 | 47.3 | 49.0 | 125 | 125 | 712796 | 6769 | ||
| White | M | 72 | 69.9 | 93.2 | 126 | 34.6 | 35.3 | 34.6 / 124 | 35.3 / 127 | 46.1 | 47.1 | 124 | 124 | 730515 | 6340 | ||
| White/Green Combo | M | 72 | 68.7 | 91.7 | 124 | 33.8 | 34.9 | 33.8 / 121 | 34.9 / 127 | 45.0 | 46.7 | 121 | 121 | 731123 | 6086 | ||
| Green | M | 72 | 67.8 | 90.4 | 122 | 33.3 | 34.5 | 33.3 / 119 | 34.5 / 124 | 44.4 | 46.0 | 119 | 119 | 730521 | 5949 | ||
| Green/Gold Combo | M | 72 | 65.9 | 86.6 | 112 | 32.8 | 33.1 | 32.8 / 110 | 33.1 / 113 | 43.0 | 43.6 | 110 | 110 | 731125 | 5555 | ||
| Gold | M | 72 | 65.1 | 85.0 | 107 | 32.3 | 32.8 | 32.3 / 103 | 32.8 / 111 | 41.9 | 43.1 | 103 | 103 | 730523 | 5362 | ||
| Orange | F | 72 | 78.1 | 111.9 | 144 | 38.6 | 39.5 | 38.6 / 141 | 39.5 / 146 | 55.2 | 56.7 | 141 | 141 | 731122 | 6769 | ||
| White | F | 72 | 75.9 | 108.7 | 139 | 37.5 | 38.4 | 37.5 / 137 | 38.4 / 141 | 53.7 | 55.0 | 137 | 137 | 730514 | 6340 | ||
| White/Green Combo | F | 72 | 74.4 | 106.4 | 136 | 36.6 | 37.8 | 36.6 / 133 | 37.8 / 138 | 52.3 | 54.1 | 133 | 133 | 731124 | 6086 | ||
| Green | F | 72 | 73.7 | 105.2 | 134 | 36.3 | 37.4 | 36.3 / 131 | 37.4 / 137 | 51.7 | 53.5 | 131 | 131 | 730513 | 5949 | ||
| Green/Gold Combo | F | 72 | 71.4 | 101.1 | 126 | 35.6 | 35.8 | 35.6 / 127 | 35.8 / 125 | 50.6 | 50.5 | 127 | 127 | 731127 | 5555 | ||
| Gold | F | 72 | 70.3 | 99.2 | 123 | 35.0 | 35.3 | 35.0 / 123 | 35.3 / 122 | 49.5 | 49.7 | 123 | 123 | 730512 | 5362 |
Questions or comments: crdbquestions@usga.org