Course Rating and Slope Database™

Course Rating Search Results

Club/Course Name City State/Province
Chambers Bay Golf Club - Chambers Bay Golf Club University Place WA
  • The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
  • Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.

(ex. 17.4)

Tee Name Gender Par Course Rating™ Bogey Rating™ Slope Rating® RatingF9 RatingB9 Front (9) Back (9) Bogey Rating (F9) Bogey Rating (B9) Slope (F9) Slope (B9) TeeID Length   CH
Champ 2025 M 72 77.6 104.5 145 39.0 38.6 39.0 / 139 38.6 / 151 51.9 52.6 139 139 895755 7867
Black 2025 M 72 74.4 100.0 138 37.6 36.8 37.6 / 132 36.8 / 143 49.9 50.1 132 132 895698 7158
Black/Blue 2025 M 72 73.4 98.6 136 37.1 36.3 37.1 / 129 36.3 / 142 49.1 49.5 129 129 895699 6961
Blue 2025 M 72 72.4 97.3 134 36.7 35.7 36.7 / 128 35.7 / 140 48.6 48.7 128 128 895700 6748
Blue/Sand 2025 M 72 71.5 96.0 132 36.3 35.2 36.3 / 128 35.2 / 136 48.2 47.8 128 128 895760 6542
Sand 2025 M 72 70.6 94.7 130 35.8 34.8 35.8 / 128 34.8 / 131 47.7 47.0 128 128 895702 6345
Sand/White 2025 M 72 69.3 92.7 126 35.1 34.2 35.1 / 123 34.2 / 129 46.5 46.2 123 123 895703 6093
White 2025 M 72 68.0 90.7 122 34.3 33.7 34.3 / 121 33.7 / 123 45.5 45.2 121 121 895704 5822
White/Teal 2025 M 72 65.8 87.5 117 32.9 32.9 32.9 / 115 32.9 / 118 43.6 43.9 115 115 895705 5299
Teal 2025 M 72 63.0 83.2 109 31.8 31.2 31.8 / 107 31.2 / 111 41.7 41.5 107 107 895706 4708
Champ 2025 F 72 84.9 121.3 153 42.6 42.3 42.6 / 151 42.3 / 155 60.4 60.9 151 151 895727 7867
Black 2025 F 72 81.0 115.6 147 40.9 40.1 40.9 / 144 40.1 / 149 57.9 57.7 144 144 895728 7158
Black/Blue 2025 F 72 79.9 114.0 145 40.3 39.6 40.3 / 142 39.6 / 147 57.1 56.9 142 142 895730 6961
Blue 2025 F 72 78.8 112.2 142 39.9 38.9 39.9 / 139 38.9 / 144 56.3 55.9 139 139 895729 6748
Blue/Sand 2025 F 72 77.7 110.6 140 39.2 38.5 39.2 / 137 38.5 / 142 55.4 55.2 137 137 895731 6542
Sand 2025 F 72 76.5 108.7 137 38.6 37.9 38.6 / 134 37.9 / 139 54.4 54.3 134 134 895732 6345
Sand/White 2025 F 72 74.9 106.2 133 37.8 37.1 37.8 / 129 37.1 / 137 53.0 53.2 129 129 895733 6093
White 2025 F 72 73.6 104.0 129 37.1 36.5 37.1 / 126 36.5 / 132 51.9 52.1 126 126 895734 5822
White/Teal 2025 F 72 71.0 99.8 122 35.6 35.4 35.6 / 117 35.4 / 127 49.4 50.4 117 117 895736 5299
Teal 2025 F 72 67.8 94.4 113 34.5 33.3 34.5 / 112 33.3 / 114 47.7 46.7 112 112 895735 4708



Questions or comments: crdbquestions@usga.org