Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
Chambers Bay Golf Club - Chambers Bay Golf Club | University Place | WA |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navy | M | 72 | 74.3 | 100.0 | 139 | 37.4 | 36.9 | 37.4 / 142 | 36.9 / 135 | 50.6 | 49.4 | 142 | 142 | 481188 | 7124 | ||
Navy/Sand Comb. | M | 72 | 73.3 | 98.2 | 134 | 37.1 | 36.2 | 37.1 / 135 | 36.2 / 133 | 49.6 | 48.6 | 135 | 135 | 658089 | 6867 | ||
Sand | M | 72 | 71.9 | 96.1 | 130 | 36.4 | 35.5 | 36.4 / 132 | 35.5 / 128 | 48.7 | 47.4 | 132 | 132 | 481191 | 6586 | ||
Sand/Grey Comb. | M | 72 | 70.4 | 93.9 | 127 | 35.6 | 34.8 | 35.6 / 127 | 34.8 / 126 | 47.4 | 46.5 | 127 | 127 | 481195 | 6302 | ||
Grey | M | 72 | 69.5 | 91.8 | 120 | 35.3 | 34.2 | 35.3 / 118 | 34.2 / 122 | 46.3 | 45.5 | 118 | 118 | 481197 | 6020 | ||
5555 | M | 72 | 67.1 | 89.4 | 120 | 33.6 | 33.5 | 33.6 / 116 | 33.5 / 124 | 44.4 | 45.0 | 116 | 116 | 664270 | 5548 | ||
Light Blue | M | 72 | 65.3 | 87.4 | 119 | 33.2 | 32.1 | 33.2 / 117 | 32.1 / 121 | 44.1 | 43.3 | 117 | 117 | 330574 | 5253 | ||
Grey/Teal Comb. | M | 72 | 65.0 | 86.9 | 118 | 32.6 | 32.4 | 32.6 / 113 | 32.4 / 123 | 43.1 | 43.8 | 113 | 113 | 658091 | 5142 | ||
Teal | M | 72 | 63.2 | 84.4 | 114 | 31.7 | 31.5 | 31.7 / 110 | 31.5 / 118 | 41.9 | 42.5 | 110 | 110 | 665099 | 4730 | ||
Sand | F | 72 | 77.6 | 110.3 | 139 | 39.3 | 38.3 | 39.3 / 142 | 38.3 / 136 | 56.0 | 54.3 | 142 | 142 | 553208 | 6586 | ||
Sand/Grey Comb. | F | 72 | 76.3 | 108.4 | 136 | 38.8 | 37.5 | 38.8 / 139 | 37.5 / 133 | 55.2 | 53.2 | 139 | 139 | 330576 | 6312 | ||
Grey | F | 72 | 75.0 | 105.9 | 131 | 37.8 | 37.2 | 37.8 / 133 | 37.2 / 129 | 53.5 | 52.4 | 133 | 133 | 481190 | 6020 | ||
5555 | F | 72 | 72.2 | 102.1 | 127 | 36.1 | 36.1 | 36.1 / 125 | 36.1 / 129 | 50.8 | 51.3 | 125 | 125 | 665104 | 5548 | ||
Light Blue | F | 72 | 70.9 | 99.6 | 122 | 35.8 | 35.1 | 35.8 / 126 | 35.1 / 118 | 50.6 | 49.0 | 126 | 126 | 330578 | 5253 | ||
Grey/Teal Comb. | F | 72 | 70.2 | 98.6 | 121 | 34.9 | 35.3 | 34.9 / 121 | 35.3 / 120 | 49.2 | 49.4 | 121 | 121 | 658092 | 5142 | ||
Teal | F | 72 | 68.0 | 95.1 | 115 | 33.8 | 34.2 | 33.8 / 116 | 34.2 / 114 | 47.5 | 47.6 | 116 | 116 | 665100 | 4730 |
Questions or comments: crdbquestions@usga.org