Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| Spanish Bay (Links at) - Spanish Bay (Links at) | Pebble Beach | CA |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | M | 72 | 73.8 | 100.3 | 143 | 35.9 | 37.9 | 35.9 / 135 | 37.9 / 151 | 48.4 | 51.9 | 135 | 135 | 605044 | 6739 | ||
| Gold | M | 72 | 72.4 | 97.5 | 135 | 35.2 | 37.2 | 35.2 / 126 | 37.2 / 144 | 46.9 | 50.6 | 126 | 126 | 605053 | 6428 | ||
| Gold/White Combo | M | 72 | 71.2 | 95.9 | 133 | 34.7 | 36.5 | 34.7 / 125 | 36.5 / 141 | 46.3 | 49.6 | 125 | 125 | 696833 | 6166 | ||
| White | M | 72 | 70.7 | 94.8 | 131 | 34.5 | 36.2 | 34.5 / 124 | 36.2 / 138 | 45.9 | 48.9 | 124 | 124 | 661964 | 6037 | ||
| White/Green Combo | M | 72 | 70.1 | 93.6 | 127 | 34.2 | 35.9 | 34.2 / 122 | 35.9 / 132 | 45.5 | 48.1 | 122 | 122 | 823152 | 5853 | ||
| Green | M | 72 | 69.3 | 92.2 | 123 | 33.6 | 35.7 | 33.6 / 118 | 35.7 / 128 | 44.6 | 47.6 | 118 | 118 | 661812 | 5720 | ||
| Green/Red Combo | M | 72 | 67.9 | 89.7 | 118 | 33.0 | 34.9 | 33.0 / 115 | 34.9 / 121 | 43.6 | 46.1 | 115 | 115 | 809860 | 5409 | ||
| Red | M | 72 | 67.3 | 88.5 | 114 | 32.5 | 34.8 | 32.5 / 113 | 34.8 / 115 | 43.0 | 45.5 | 113 | 113 | 621078 | 5218 | ||
| Gold | F | 72 | 78.8 | 112.8 | 144 | 38.1 | 40.7 | 38.1 / 139 | 40.7 / 149 | 54.5 | 58.3 | 139 | 139 | 605047 | 6428 | ||
| Gold/White Combo | F | 72 | 77.4 | 111.1 | 143 | 37.5 | 39.9 | 37.5 / 138 | 39.9 / 148 | 53.8 | 57.3 | 138 | 138 | 696834 | 6166 | ||
| White | F | 72 | 76.7 | 110.0 | 141 | 37.1 | 39.6 | 37.1 / 136 | 39.6 / 146 | 53.1 | 56.9 | 136 | 136 | 605055 | 6037 | ||
| White/Green Combo | F | 72 | 75.2 | 108.0 | 139 | 36.8 | 38.4 | 36.8 / 132 | 38.4 / 146 | 52.4 | 55.6 | 132 | 132 | 823153 | 5853 | ||
| Green | F | 72 | 74.5 | 106.9 | 137 | 36.3 | 38.2 | 36.3 / 129 | 38.2 / 145 | 51.5 | 55.4 | 129 | 129 | 661965 | 5720 | ||
| Green/Red Combo | F | 72 | 72.5 | 103.9 | 133 | 35.4 | 37.1 | 35.4 / 125 | 37.1 / 141 | 50.2 | 53.7 | 125 | 125 | 809862 | 5409 | ||
| Red | F | 72 | 71.9 | 102.2 | 129 | 35.3 | 36.6 | 35.3 / 120 | 36.6 / 137 | 49.4 | 52.8 | 120 | 120 | 661811 | 5218 |
Questions or comments: crdbquestions@usga.org