Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
Palouse Ridge Golf Club - Palouse Ridge Golf Club | Pullman | WA |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crimson | M | 72 | 75.5 | 102.3 | 144 | 38.5 | 37.0 | 38.5 / 146 | 37.0 / 142 | 52.1 | 50.2 | 146 | 146 | 720106 | 7302 | ||
Crimson/Blue | M | 72 | 74.2 | 100.5 | 141 | 37.7 | 36.5 | 37.7 / 143 | 36.5 / 140 | 51.0 | 49.5 | 143 | 143 | 777930 | 7024 | ||
Blue | M | 72 | 72.7 | 98.1 | 137 | 36.7 | 36.0 | 36.7 / 137 | 36.0 / 137 | 49.4 | 48.7 | 137 | 137 | 776753 | 6722 | ||
Blue/Gray | M | 72 | 71.2 | 96.0 | 133 | 36.0 | 35.2 | 36.0 / 135 | 35.2 / 132 | 48.5 | 47.5 | 135 | 135 | 777931 | 6412 | ||
Grey | M | 72 | 69.7 | 93.8 | 129 | 35.4 | 34.3 | 35.4 / 131 | 34.3 / 128 | 47.6 | 46.2 | 131 | 131 | 720108 | 6180 | ||
Gray/Black | M | 72 | 68.0 | 91.0 | 124 | 34.3 | 33.7 | 34.3 / 125 | 33.7 / 123 | 45.9 | 45.1 | 125 | 125 | 777932 | 5855 | ||
Black | M | 72 | 66.4 | 88.6 | 120 | 33.6 | 32.8 | 33.6 / 122 | 32.8 / 117 | 44.9 | 43.7 | 122 | 122 | 720109 | 5554 | ||
Green | M | 72 | 64.9 | 85.4 | 110 | 32.8 | 32.1 | 32.8 / 115 | 32.1 / 105 | 43.5 | 41.9 | 115 | 115 | 720110 | 5104 | ||
Crimson | F | 72 | 83.8 | 122.3 | 155 | 43.0 | 40.8 | 43.0 / 155 | 40.8 / 155 | 62.6 | 59.7 | 155 | 155 | 715226 | 7302 | ||
Crimson/Blue | F | 72 | 81.7 | 117.9 | 153 | 41.6 | 40.1 | 41.6 / 155 | 40.1 / 152 | 59.9 | 58.0 | 155 | 155 | 777988 | 7024 | ||
Blue | F | 72 | 79.6 | 115.0 | 150 | 40.3 | 39.3 | 40.3 / 151 | 39.3 / 149 | 58.1 | 56.9 | 151 | 151 | 720112 | 6722 | ||
Blue/Gray | F | 72 | 77.8 | 112.1 | 145 | 39.5 | 38.3 | 39.5 / 148 | 38.3 / 143 | 56.9 | 55.2 | 148 | 148 | 777989 | 6412 | ||
Grey | F | 72 | 76.0 | 109.0 | 140 | 38.6 | 37.4 | 38.6 / 142 | 37.4 / 137 | 55.4 | 53.6 | 142 | 142 | 720113 | 6180 | ||
Gray/Black | F | 72 | 74.0 | 105.9 | 136 | 37.5 | 36.5 | 37.5 / 135 | 36.5 / 136 | 53.4 | 52.5 | 135 | 135 | 777990 | 5855 | ||
Black | F | 72 | 72.1 | 102.9 | 131 | 36.8 | 35.3 | 36.8 / 131 | 35.3 / 131 | 52.2 | 50.7 | 131 | 131 | 720114 | 5554 | ||
Green | F | 72 | 69.6 | 99.3 | 126 | 35.4 | 34.2 | 35.4 / 125 | 34.2 / 127 | 50.1 | 49.2 | 125 | 125 | 720115 | 5104 |
Questions or comments: crdbquestions@usga.org