Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
Fountain Green Golf Club - Fountain Green Golf Club | Fort Dix | NJ |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | M | 70 | 69.8 | 94.6 | 134 | 35.5 | 34.3 | 35.5 / 131 | 34.3 / 136 | 47.7 | 46.9 | 131 | 131 | 260146 | 6150 | ||
White | M | 70 | 68.6 | 92.9 | 131 | 34.9 | 33.7 | 34.9 / 128 | 33.7 / 133 | 46.8 | 46.1 | 128 | 128 | 260150 | 5889 | ||
Gold | M | 70 | 65.3 | 87.5 | 120 | 32.8 | 32.5 | 32.8 / 112 | 32.5 / 127 | 43.2 | 44.3 | 112 | 112 | 260147 | 5245 | ||
White | F | 70 | 74.5 | 106.5 | 136 | 37.7 | 36.8 | 37.7 / 136 | 36.8 / 136 | 53.7 | 52.8 | 136 | 136 | 685787 | 5889 | ||
Gold | F | 72 | 71.0 | 101.6 | 130 | 35.4 | 35.6 | 35.4 / 130 | 35.6 / 130 | 50.7 | 50.9 | 130 | 130 | 685785 | 5245 | ||
Red | F | 72 | 70.7 | 101.1 | 129 | 35.4 | 35.3 | 35.4 / 129 | 35.3 / 129 | 50.6 | 50.5 | 129 | 129 | 260145 | 5193 |
Questions or comments: crdbquestions@usga.org