Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| Desert Springs Golf Club - Desert Springs Golf Club | Surprise | AZ |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | M | 72 | 72.1 | 95.1 | 124 | 35.7 | 36.4 | 35.7 / 122 | 36.4 / 126 | 47.0 | 48.1 | 122 | 122 | 694034 | 7006 | ||
| Black/Blue | M | 72 | 71.2 | 93.7 | 121 | 35.5 | 35.7 | 35.5 / 119 | 35.7 / 123 | 46.6 | 47.1 | 119 | 119 | 694035 | 6725 | ||
| Blue | M | 72 | 69.3 | 91.4 | 119 | 34.5 | 34.8 | 34.5 / 116 | 34.8 / 122 | 45.3 | 46.1 | 116 | 116 | 694036 | 6306 | ||
| Blue/White | M | 72 | 67.7 | 89.1 | 115 | 33.7 | 34.0 | 33.7 / 115 | 34.0 / 115 | 44.4 | 44.7 | 115 | 115 | 837660 | 6040 | ||
| White | M | 72 | 66.8 | 87.6 | 112 | 33.0 | 33.8 | 33.0 / 112 | 33.8 / 112 | 43.4 | 44.2 | 112 | 112 | 694039 | 5791 | ||
| White/Gold | M | 72 | 65.5 | 85.2 | 106 | 32.4 | 33.1 | 32.4 / 105 | 33.1 / 107 | 42.2 | 43.0 | 105 | 105 | 694042 | 5535 | ||
| Gold | M | 72 | 64.1 | 83.2 | 103 | 31.7 | 32.4 | 31.7 / 102 | 32.4 / 103 | 41.2 | 42.0 | 102 | 102 | 694044 | 5283 | ||
| Gold/Red | M | 72 | 62.8 | 81.0 | 98 | 31.4 | 31.4 | 31.4 / 97 | 31.4 / 99 | 40.4 | 40.6 | 97 | 97 | 837662 | 4883 | ||
| Red | M | 72 | 61.6 | 79.4 | 96 | 30.9 | 30.7 | 30.9 / 96 | 30.7 / 96 | 39.8 | 39.6 | 96 | 96 | 694067 | 4559 | ||
| Red/Orange | M | 72 | 60.4 | 78.0 | 95 | 30.3 | 30.1 | 30.3 / 95 | 30.1 / 95 | 39.1 | 38.9 | 95 | 95 | 837663 | 4233 | ||
| Orange | M | 72 | 59.5 | 76.7 | 93 | 29.8 | 29.7 | 29.8 / 93 | 29.7 / 93 | 38.4 | 38.3 | 93 | 93 | 694046 | 3963 | ||
| Black | F | 72 | 78.2 | 110.5 | 137 | 38.7 | 39.5 | 38.7 / 135 | 39.5 / 139 | 54.6 | 55.9 | 135 | 135 | 694058 | 7006 | ||
| Black/Blue | F | 72 | 77.0 | 108.7 | 134 | 38.5 | 38.5 | 38.5 / 131 | 38.5 / 137 | 54.0 | 54.7 | 131 | 131 | 694059 | 6725 | ||
| Blue | F | 72 | 75.2 | 105.4 | 128 | 37.5 | 37.7 | 37.5 / 126 | 37.7 / 130 | 52.4 | 53.0 | 126 | 126 | 694060 | 6306 | ||
| Blue/White | F | 72 | 73.9 | 103.2 | 125 | 36.9 | 37.0 | 36.9 / 123 | 37.0 / 126 | 51.4 | 51.8 | 123 | 123 | 837661 | 6040 | ||
| White | F | 72 | 72.3 | 101.3 | 123 | 35.9 | 36.4 | 35.9 / 121 | 36.4 / 125 | 50.2 | 51.1 | 121 | 121 | 694062 | 5791 | ||
| White/Gold | F | 72 | 70.5 | 98.3 | 118 | 34.9 | 35.6 | 34.9 / 115 | 35.6 / 120 | 48.5 | 49.8 | 115 | 115 | 694053 | 5535 | ||
| Gold | F | 72 | 68.8 | 95.9 | 115 | 34.1 | 34.7 | 34.1 / 113 | 34.7 / 117 | 47.4 | 48.5 | 113 | 113 | 694055 | 5283 | ||
| Gold/Red | F | 72 | 66.8 | 92.5 | 109 | 33.5 | 33.3 | 33.5 / 107 | 33.3 / 111 | 46.1 | 46.4 | 107 | 107 | 837664 | 4883 | ||
| Red | F | 72 | 65.7 | 90.3 | 105 | 32.8 | 32.9 | 32.8 / 103 | 32.9 / 106 | 44.9 | 45.4 | 103 | 103 | 707045 | 4559 | ||
| Red/Orange | F | 72 | 64.0 | 87.7 | 101 | 32.0 | 32.0 | 32.0 / 101 | 32.0 / 100 | 43.9 | 43.8 | 101 | 101 | 837665 | 4233 | ||
| Orange | F | 72 | 62.1 | 85.2 | 98 | 31.2 | 30.9 | 31.2 / 97 | 30.9 / 99 | 42.6 | 42.6 | 97 | 97 | 694064 | 3963 |
Questions or comments: crdbquestions@usga.org