Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| Scottsdale Country Club - The Championship Course | Scottsdale | AZ |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmer | M | 70 | 68.8 | 91.7 | 124 | 34.8 | 34.0 | 34.8 / 123 | 34.0 / 124 | 46.2 | 45.5 | 123 | 123 | 601294 | 6106 | ||
| Regular | M | 70 | 66.9 | 88.1 | 114 | 33.5 | 33.4 | 33.5 / 115 | 33.4 / 113 | 44.2 | 43.9 | 115 | 115 | 601295 | 5630 | ||
| Middle | M | 70 | 64.4 | 84.7 | 110 | 32.9 | 31.5 | 32.9 / 111 | 31.5 / 108 | 43.2 | 41.5 | 111 | 111 | 601296 | 5084 | ||
| Forward | M | 70 | 61.2 | 80.1 | 102 | 31.3 | 29.9 | 31.3 / 104 | 29.9 / 99 | 41.0 | 39.1 | 104 | 104 | 601297 | 4467 | ||
| Regular | F | 70 | 71.2 | 101.9 | 130 | 36.6 | 34.6 | 36.6 / 132 | 34.6 / 128 | 52.2 | 49.7 | 132 | 132 | 601299 | 5630 | ||
| Middle | F | 70 | 68.0 | 96.1 | 119 | 34.7 | 33.3 | 34.7 / 122 | 33.3 / 116 | 49.1 | 47.0 | 122 | 122 | 601300 | 5084 | ||
| Red/Yellow | F | 70 | 66.4 | 92.4 | 111 | 34.0 | 32.4 | 34.0 / 119 | 32.4 / 102 | 48.0 | 44.4 | 119 | 119 | 601323 | 4715 | ||
| Forward | F | 70 | 64.6 | 89.7 | 107 | 33.0 | 31.6 | 33.0 / 113 | 31.6 / 100 | 46.3 | 43.4 | 113 | 113 | 601302 | 4467 |
Questions or comments: crdbquestions@usga.org