Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| The Golf Club of Dublin - The Golf Club of Dublin | Dublin | OH |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | M | 72 | 72.9 | 97.9 | 135 | 36.2 | 36.7 | 36.2 / 133 | 36.7 / 136 | 48.6 | 49.3 | 133 | 133 | 187769 | 6928 | ||
| Green | M | 72 | 70.0 | 94.2 | 130 | 34.7 | 35.3 | 34.7 / 129 | 35.3 / 131 | 46.7 | 47.5 | 129 | 129 | 187770 | 6364 | ||
| White | M | 72 | 68.4 | 91.9 | 127 | 33.9 | 34.5 | 33.9 / 125 | 34.5 / 128 | 45.5 | 46.4 | 125 | 125 | 187771 | 5992 | ||
| Gold | M | 72 | 64.9 | 85.6 | 112 | 32.4 | 32.5 | 32.4 / 111 | 32.5 / 112 | 42.7 | 42.9 | 111 | 111 | 723233 | 5277 | ||
| Red | M | 72 | 62.4 | 82.3 | 108 | 31.3 | 31.1 | 31.3 / 108 | 31.1 / 107 | 41.3 | 41.0 | 108 | 108 | 494260 | 4706 | ||
| Green | F | 72 | 75.9 | 110.0 | 145 | 37.6 | 38.3 | 37.6 / 142 | 38.3 / 148 | 54.3 | 55.7 | 142 | 142 | 494259 | 6364 | ||
| White | F | 72 | 73.8 | 106.9 | 140 | 36.6 | 37.2 | 36.6 / 138 | 37.2 / 142 | 52.9 | 54.0 | 138 | 138 | 269741 | 5992 | ||
| Gold | F | 72 | 69.8 | 99.0 | 124 | 34.9 | 34.9 | 34.9 / 126 | 34.9 / 122 | 49.7 | 49.3 | 126 | 126 | 723234 | 5277 | ||
| Red | F | 72 | 66.3 | 93.9 | 117 | 33.4 | 32.9 | 33.4 / 121 | 32.9 / 113 | 47.7 | 46.2 | 121 | 121 | 269743 | 4706 |
Questions or comments: crdbquestions@usga.org