Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| Loudon Meadows Golf Club - Loudon Meadows Golf Club | Fostoria | OH |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | M | 71 | 71.5 | 93.1 | 116 | 37.9 | 33.6 | 37.9 / 119 | 33.6 / 113 | 49.0 | 44.1 | 119 | 119 | 163713 | 6144 | ||
| White | M | 71 | 69.2 | 90.0 | 112 | 36.1 | 33.1 | 36.1 / 114 | 33.1 / 110 | 46.7 | 43.3 | 114 | 114 | 163712 | 5856 | ||
| Gold | M | 71 | 66.2 | 86.2 | 108 | 34.6 | 31.6 | 34.6 / 110 | 31.6 / 105 | 44.8 | 41.4 | 110 | 110 | 163714 | 5331 | ||
| Gold | F | 71 | 71.5 | 98.5 | 115 | 37.2 | 34.3 | 37.2 / 118 | 34.3 / 111 | 51.1 | 47.4 | 118 | 118 | 524225 | 5331 | ||
| Red | F | 71 | 68.3 | 93.1 | 106 | 35.0 | 33.3 | 35.0 / 108 | 33.3 / 103 | 47.7 | 45.4 | 108 | 108 | 163716 | 4551 |
Questions or comments: crdbquestions@usga.org