Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| Scioto CC - Scioto CC | Columbus | OH |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | M | 70 | 75.5 | 102.3 | 145 | 37.7 | 37.8 | 37.7 / 150 | 37.8 / 139 | 51.6 | 50.7 | 150 | 150 | 320889 | 7240 | ||
| Black | M | 71 | 74.2 | 100.5 | 142 | 37.3 | 36.9 | 37.3 / 149 | 36.9 / 135 | 51.1 | 49.4 | 149 | 149 | 320955 | 6975 | ||
| Blue | M | 71 | 72.4 | 97.7 | 136 | 36.4 | 36.0 | 36.4 / 141 | 36.0 / 131 | 49.5 | 48.2 | 141 | 141 | 320958 | 6520 | ||
| White | M | 71 | 70.5 | 95.2 | 133 | 35.4 | 35.1 | 35.4 / 135 | 35.1 / 131 | 47.9 | 47.3 | 135 | 135 | 320956 | 6155 | ||
| Gold | M | 71 | 68.6 | 92.8 | 130 | 34.8 | 33.8 | 34.8 / 131 | 33.8 / 129 | 47.0 | 45.8 | 131 | 131 | 320957 | 5815 | ||
| Silver | M | 71 | 66.6 | 89.9 | 126 | 33.7 | 32.9 | 33.7 / 125 | 32.9 / 126 | 45.3 | 44.6 | 125 | 125 | 493993 | 5420 | ||
| Green | M | 71 | 65.1 | 88.0 | 124 | 32.8 | 32.3 | 32.8 / 125 | 32.3 / 122 | 44.4 | 43.6 | 125 | 125 | 493997 | 5150 | ||
| Red | M | 71 | 62.5 | 84.1 | 116 | 31.4 | 31.1 | 31.4 / 118 | 31.1 / 114 | 42.4 | 41.7 | 118 | 118 | 665308 | 4390 | ||
| Purple | M | 71 | 60.1 | 80.7 | 111 | 30.2 | 29.9 | 30.2 / 112 | 29.9 / 110 | 40.6 | 40.1 | 112 | 112 | 665333 | 3670 | ||
| Yellow | M | 71 | 58.2 | 78.1 | 107 | 29.2 | 29.0 | 29.2 / 109 | 29.0 / 105 | 39.3 | 38.8 | 109 | 109 | 665400 | 3045 | ||
| White | F | 73 | 76.3 | 109.2 | 140 | 38.4 | 37.9 | 38.4 / 142 | 37.9 / 137 | 55.2 | 54.0 | 142 | 142 | 674226 | 6155 | ||
| Gold | F | 73 | 74.4 | 106.3 | 135 | 37.6 | 36.8 | 37.6 / 139 | 36.8 / 131 | 54.0 | 52.3 | 139 | 139 | 300389 | 5815 | ||
| Silver | F | 73 | 71.9 | 103.3 | 134 | 36.3 | 35.6 | 36.3 / 137 | 35.6 / 130 | 52.4 | 50.9 | 137 | 137 | 300390 | 5420 | ||
| Green | F | 73 | 70.4 | 100.8 | 129 | 35.4 | 35.0 | 35.4 / 131 | 35.0 / 126 | 50.9 | 49.9 | 131 | 131 | 300385 | 5150 | ||
| Red | F | 73 | 66.1 | 93.1 | 115 | 33.2 | 32.9 | 33.2 / 115 | 32.9 / 114 | 46.8 | 46.3 | 115 | 115 | 667108 | 4390 | ||
| Purple | F | 73 | 61.9 | 86.5 | 104 | 31.1 | 30.8 | 31.1 / 104 | 30.8 / 104 | 43.4 | 43.1 | 104 | 104 | 667105 | 3670 | ||
| Yellow | F | 73 | 59.1 | 82.6 | 100 | 29.8 | 29.3 | 29.8 / 98 | 29.3 / 101 | 41.4 | 41.2 | 98 | 98 | 667109 | 3045 |
Questions or comments: crdbquestions@usga.org