Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| Zanesville Country Club - Zanesville Country Club | Zanesville | OH |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | M | 72 | 73.6 | 97.7 | 130 | 36.6 | 37.0 | 36.6 / 133 | 37.0 / 126 | 49.0 | 48.7 | 133 | 133 | 187650 | 6947 | ||
| Blue | M | 72 | 72.0 | 95.8 | 128 | 35.9 | 36.1 | 35.9 / 130 | 36.1 / 126 | 48.0 | 47.8 | 130 | 130 | 863421 | 6620 | ||
| Blue/White | M | 72 | 69.9 | 93.5 | 127 | 34.9 | 35.0 | 34.9 / 129 | 35.0 / 124 | 46.9 | 46.5 | 129 | 129 | 863422 | 6229 | ||
| White | M | 72 | 68.4 | 90.8 | 121 | 34.3 | 34.1 | 34.3 / 126 | 34.1 / 115 | 46.0 | 44.8 | 126 | 126 | 863423 | 5881 | ||
| White/Gold | M | 72 | 66.7 | 88.0 | 115 | 33.4 | 33.3 | 33.4 / 115 | 33.3 / 114 | 44.1 | 43.9 | 115 | 115 | 863424 | 5527 | ||
| Gold | M | 72 | 65.5 | 86.1 | 111 | 33.0 | 32.5 | 33.0 / 110 | 32.5 / 112 | 43.2 | 42.9 | 110 | 110 | 273085 | 5295 | ||
| Gold/Green | M | 72 | 63.2 | 82.7 | 105 | 31.7 | 31.5 | 31.7 / 101 | 31.5 / 109 | 41.1 | 41.6 | 101 | 101 | 863430 | 4821 | ||
| Green | M | 72 | 61.4 | 80.1 | 101 | 30.9 | 30.5 | 30.9 / 99 | 30.5 / 102 | 40.1 | 40.0 | 99 | 99 | 714685 | 4401 | ||
| White | F | 72 | 74.0 | 104.6 | 130 | 37.2 | 36.8 | 37.2 / 131 | 36.8 / 129 | 52.6 | 52.0 | 131 | 131 | 863425 | 5881 | ||
| White/Gold | F | 72 | 72.2 | 100.4 | 120 | 35.9 | 36.3 | 35.9 / 119 | 36.3 / 120 | 49.9 | 50.5 | 119 | 119 | 863427 | 5527 | ||
| Gold | F | 72 | 71.0 | 98.9 | 118 | 35.5 | 35.5 | 35.5 / 116 | 35.5 / 120 | 49.2 | 49.7 | 116 | 116 | 231218 | 5295 | ||
| Gold/Green | F | 72 | 67.9 | 95.4 | 117 | 33.9 | 34.0 | 33.9 / 116 | 34.0 / 117 | 47.6 | 47.8 | 116 | 116 | 863429 | 4821 | ||
| Green | F | 72 | 65.3 | 91.4 | 111 | 32.8 | 32.5 | 32.8 / 113 | 32.5 / 109 | 46.1 | 45.3 | 113 | 113 | 714687 | 4401 |
Questions or comments: crdbquestions@usga.org