Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| Brown's Run Country Club - Brown's Run Country Club | Middletown | OH |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | M | 72 | 72.4 | 96.2 | 128 | 36.2 | 36.2 | 36.2 / 128 | 36.2 / 128 | 48.1 | 48.1 | 128 | 128 | 716367 | 6718 | ||
| Blue | M | 72 | 71.1 | 94.4 | 126 | 35.5 | 35.6 | 35.5 / 126 | 35.6 / 125 | 47.2 | 47.2 | 126 | 126 | 716376 | 6432 | ||
| White | M | 72 | 69.2 | 90.9 | 117 | 34.6 | 34.6 | 34.6 / 115 | 34.6 / 118 | 45.3 | 45.6 | 115 | 115 | 716377 | 6003 | ||
| Green | M | 72 | 66.9 | 87.6 | 112 | 33.5 | 33.4 | 33.5 / 110 | 33.4 / 113 | 43.7 | 43.9 | 110 | 110 | 716378 | 5469 | ||
| Red | M | 72 | 64.9 | 84.8 | 108 | 33.0 | 31.9 | 33.0 / 108 | 31.9 / 107 | 43.0 | 41.8 | 108 | 108 | 716379 | 5030 | ||
| White | F | 72 | 74.8 | 104.9 | 128 | 37.3 | 37.5 | 37.3 / 127 | 37.5 / 128 | 52.3 | 52.6 | 127 | 127 | 716380 | 6003 | ||
| Green | F | 72 | 72.0 | 99.9 | 119 | 35.8 | 36.2 | 35.8 / 120 | 36.2 / 117 | 49.9 | 50.0 | 120 | 120 | 716381 | 5469 | ||
| Red | F | 72 | 69.3 | 96.0 | 113 | 35.2 | 34.1 | 35.2 / 116 | 34.1 / 110 | 48.9 | 47.1 | 116 | 116 | 716382 | 5030 |
Questions or comments: crdbquestions@usga.org