Course Rating and Slope Database™
| Club/Course Name | City | State/Province |
|---|---|---|
| St. Johns Golf & Country Club - St. Johns Golf & Country Club | St Augustine | FL |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | M | 72 | 74.6 | 99.5 | 134 | 37.1 | 37.5 | 37.1 / 130 | 37.5 / 138 | 49.2 | 50.3 | 130 | 130 | 326134 | 7183 | ||
| BLUE | M | 72 | 72.3 | 96.4 | 130 | 35.9 | 36.4 | 35.9 / 126 | 36.4 / 133 | 47.6 | 48.8 | 126 | 126 | 326135 | 6688 | ||
| BLUE/WHITE | M | 72 | 71.1 | 94.8 | 128 | 35.3 | 35.8 | 35.3 / 127 | 35.8 / 128 | 47.1 | 47.7 | 127 | 127 | 398217 | 6459 | ||
| WHITE | M | 72 | 70.2 | 93.2 | 124 | 35.0 | 35.2 | 35.0 / 122 | 35.2 / 126 | 46.3 | 46.9 | 122 | 122 | 326136 | 6273 | ||
| WHITE/SILVER | M | 72 | 69.0 | 91.6 | 122 | 34.5 | 34.5 | 34.5 / 117 | 34.5 / 126 | 45.4 | 46.2 | 117 | 117 | 506180 | 6020 | ||
| SILVER | M | 72 | 68.2 | 90.4 | 120 | 33.9 | 34.3 | 33.9 / 115 | 34.3 / 124 | 44.6 | 45.8 | 115 | 115 | 326137 | 5840 | ||
| SILVER/RED | M | 72 | 66.7 | 88.4 | 117 | 33.1 | 33.6 | 33.1 / 113 | 33.6 / 121 | 43.6 | 44.8 | 113 | 113 | 398214 | 5527 | ||
| RED | M | 72 | 65.1 | 86.3 | 114 | 32.3 | 32.8 | 32.3 / 110 | 32.8 / 118 | 42.5 | 43.8 | 110 | 110 | 342688 | 5202 | ||
| GOLD | F | 72 | 80.7 | 114.1 | 142 | 40.1 | 40.6 | 40.1 / 137 | 40.6 / 147 | 56.2 | 57.9 | 137 | 137 | 827994 | 7183 | ||
| BLUE | F | 72 | 78.1 | 109.9 | 135 | 38.8 | 39.3 | 38.8 / 130 | 39.3 / 140 | 54.1 | 55.8 | 130 | 130 | 827992 | 6688 | ||
| BLUE/WHITE | F | 72 | 76.7 | 108.1 | 133 | 38.1 | 38.6 | 38.1 / 128 | 38.6 / 138 | 53.2 | 54.9 | 128 | 128 | 827993 | 6459 | ||
| WHITE | F | 72 | 75.7 | 106.5 | 131 | 37.7 | 38.0 | 37.7 / 126 | 38.0 / 135 | 52.6 | 53.9 | 126 | 126 | 390881 | 6273 | ||
| WHITE/SILVER | F | 72 | 74.3 | 104.5 | 128 | 37.1 | 37.2 | 37.1 / 123 | 37.2 / 133 | 51.6 | 52.9 | 123 | 123 | 827991 | 6020 | ||
| SILVER | F | 72 | 73.7 | 103.4 | 126 | 36.6 | 37.1 | 36.6 / 121 | 37.1 / 131 | 50.9 | 52.5 | 121 | 121 | 326145 | 5840 | ||
| SILVER/RED | F | 72 | 71.4 | 99.9 | 121 | 35.6 | 35.8 | 35.6 / 116 | 35.8 / 126 | 49.3 | 50.6 | 116 | 116 | 624414 | 5485 | ||
| RED | F | 72 | 69.8 | 97.7 | 119 | 34.6 | 35.2 | 34.6 / 114 | 35.2 / 123 | 48.0 | 49.7 | 114 | 114 | 326139 | 5202 |
Questions or comments: crdbquestions@usga.org