Course Rating and Slope Database™

Course Rating Search Results

Club/Course NameCityState/Province
PGA West - Nicklaus Tournament CourseLa QuintaCA
  • The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
  • Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.

(ex. 17.4)


Tee NameGenderPar
Course Rating™
Bogey Rating™
Slope Rating®
Front (9)Back (9) CH
BlackM7275.3101.8143 37.6 / 142 37.7 / 143
Black/BlueM7273.899.5139 36.7 / 138 37.1 / 139
BlueM7272.297.1134 35.9 / 133 36.3 / 135
Blue/WhiteM7270.894.9130 35.3 / 131 35.5 / 128
WhiteM7270.093.8128 34.8 / 130 35.2 / 126
White/GoldM7269.192.3125 34.4 / 128 34.7 / 122
GoldM7268.190.8122 33.9 / 126 34.2 / 118
Gold/RedM7266.588.2117 33.3 / 117 33.2 / 116
RedM7264.985.8113 32.5 / 111 32.4 / 114
Red/SilverM7262.482.1106 31.4 / 104 31.0 / 108
SilverM7260.579.3101 30.5 / 100 30.0 / 102
BlackF7281.9117.4151 40.7 / 149 41.2 / 152
Black/BlueF7280.0114.4146 39.7 / 144 40.3 / 148
BlueF7278.2111.6142 38.8 / 139 39.4 / 144
Blue/WhiteF7276.4108.9138 38.0 / 136 38.4 / 140
WhiteF7275.4107.5136 37.5 / 134 37.9 / 138
White/GoldF7274.3105.9134 37.0 / 132 37.3 / 136
GoldF7273.1103.9131 36.3 / 128 36.8 / 133
Gold/RedF7271.5100.4123 35.9 / 122 35.6 / 123
RedF7270.198.3120 35.1 / 120 35.0 / 120
Red/SilverF7266.793.8115 33.4 / 115 33.3 / 114
SilverF7263.889.9111 32.2 / 112 31.6 / 109


 
Questions or comments: crdbquestions@usga.org