Course Rating and Slope Database™
Course Rating Search Results

Club/Course NameCityState
Coyote Creek Golf CourseFt. LuptonCO

Tee NameUSGA Course Rating (18)Slope Rating (18)Front (9)Back (9)Bogey Rating (18)Gender
Blue69.3119 35.4 / 123 33.9 / 114 91.4M
White67.8116 34.5 / 118 33.3 / 112 89.3M
Gold65.9112 33.6 / 116 32.3 / 107 86.7M
White73.8129 37.5 / 137 36.3 / 121 104.2F
Gold71.3123 36.2 / 129 35.1 / 117 100.3F
Red68.2118 34.6 / 120 33.6 / 116 96.1F


 
New search   



Questions or comments: crdbquestions@usga.org