Course Rating and Slope Database™
Club/Course Name | City | State/Province |
---|---|---|
Woodstock Country Club - Woodstock Country Club | Woodstock | VT |
- The Course Handicap Calculator is using the Course Rating minus Par discretionary item of the World Handicap System™ in order to calculate the player’s Course Handicap.
- Only 18-Hole Course Handicaps can be calculated from this page. If you wish to calculate a 9-hole Course Handicap, please visit the Course Handicap Calculator page.
(ex. 17.4)
Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | RatingF9 | RatingB9 | Front (9) | Back (9) | Bogey Rating (F9) | Bogey Rating (B9) | Slope (F9) | Slope (B9) | TeeID | Length | CH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | M | 70 | 70.1 | 94.8 | 133 | 35.4 | 34.7 | 35.4 / 135 | 34.7 / 131 | 47.9 | 46.9 | 135 | 135 | 194342 | 6052 | ||
White | M | 70 | 68.3 | 92.3 | 129 | 34.5 | 33.8 | 34.5 / 131 | 33.8 / 127 | 46.7 | 45.6 | 131 | 131 | 194343 | 5619 | ||
White/Gold | M | 70 | 67.1 | 90.6 | 127 | 33.7 | 33.4 | 33.7 / 128 | 33.4 / 125 | 45.6 | 45.0 | 128 | 128 | 595527 | 5376 | ||
Gold | M | 70 | 66.1 | 89.3 | 125 | 33.5 | 32.6 | 33.5 / 127 | 32.6 / 123 | 45.3 | 44.0 | 127 | 127 | 194344 | 5207 | ||
Red | M | 70 | 64.7 | 87.3 | 122 | 32.6 | 32.1 | 32.6 / 124 | 32.1 / 119 | 44.1 | 43.2 | 124 | 124 | 316488 | 4924 | ||
White | F | 71 | 73.7 | 105.9 | 137 | 37.5 | 36.2 | 37.5 / 136 | 36.2 / 137 | 53.5 | 52.4 | 136 | 136 | 192400 | 5619 | ||
Gold | F | 71 | 71.1 | 101.4 | 129 | 36.3 | 34.8 | 36.3 / 129 | 34.8 / 128 | 51.5 | 49.9 | 129 | 129 | 192401 | 5207 | ||
Red | F | 71 | 69.4 | 98.3 | 123 | 35.3 | 34.1 | 35.3 / 121 | 34.1 / 124 | 49.6 | 48.7 | 121 | 121 | 192402 | 4924 | ||
Red/Forward | F | 69 | 66.4 | 93.5 | 115 | 33.8 | 32.6 | 33.8 / 113 | 32.6 / 117 | 47.1 | 46.4 | 113 | 113 | 595532 | 4434 | ||
Forward | F | 69 | 64.8 | 90.7 | 110 | 33.0 | 31.8 | 33.0 / 109 | 31.8 / 111 | 45.8 | 44.9 | 109 | 109 | 507769 | 4124 |
Questions or comments: crdbquestions@usga.org